Myers-Briggs type theory is a toolset for talking about personality and is based on the work of early 20th century psychologist Karl Jung.
This online Myers-Briggs test seems good as online MBTI tests go, but it's still nowhere near as comprehensive as the genuine MBTI instrument and even that claims only 85% accuracy. The individual is the best judge: if a description doesn't seem to fit, then it's probably wrong.
Name | Myers-Briggs Type | Strength of preferences | |||
E/I | N/S | T/F | P/J | ||
AdrianKitto | ENTP | 89 | 22 | 78 | 33 |
AristotlePagaltzis | INTP | 100 | 56 | 33 | 44 |
AlexandraMcGill | ISTJ | 67 | 22 | 56 | 44 |
AndrewJohnson | ISTJ | 22 | 22 | 56 | 44 |
BlairHarrison | INFP | 100 | 44 | 44 | 11 |
BruceKingsbury | ISTP | 78 | 1 | 38 | 11 |
ChantalThomson | ESFJ | 78 | 33 | 78 | 33 |
CraigBox | ENTP | 89 | 44 | 1 | 11 |
CraigBox * | ENTP | 89 | 56 | 1 | 22 |
CraigMckenna | INTP | 100 | 67 | 1 | 11 |
DanielLawson | ENFJ | 44 | 39 | 11 | 1 |
DavidHallett | ENTJ | 89 | 44 | 11 | 33 |
DavidMiller | INFJ | 89 | 89 | 78 | 44 |
DrewBroadley | ENTP | 11 | 56 | 1 | 11 |
GianPerrone | INTJ | 22 | 56 | 44 | 1 |
GerwinVanDeSteeg | ENTJ | 1 | 44 | 22 | 11 |
GreigMcGill | INTJ | 44 | 22 | 22 | 11 |
IanMcDonald | INTJ | 44 | 25 | 88 | 78 |
JamesSpooner | ENTP | 33 | 78 | 67 | 33 |
JamesSpooner * | ENTP | 33 | 78 | 78 | 44 |
JaredWigmore? | ISTJ | 89 | 1 | 44 | 33 |
JohnMcPherson * | ENTJ | 1 | 56 | 67 | 89 |
KathrynChaytor? | ISFJ | 67 | 25 | 25 | 44 |
LawrenceDoliveiro | INTJ | 44 | 38 | 12 | 6 |
MattBrown | ENTJ | 61 | 33 | 56 | 78 |
MichaelBordignon? | ESTJ | 11 | 56 | 33 | 33 |
OrionEdwards | INTP | 33 | 50 | 12 | 22 |
PerryLorier | INTP | 100 | 33 | 50 | 22 |
RaymondBurgess | ENTP | 67 | 56 | 11 | 11 |
SamJansen | ENTJ | 11 | 56 | 44 | 44 |
SimonGreen | ISTJ | 33 | 1 | 25 | 44 |
StuartYeates | INFP | 33 | 78 | 11 | 100 |
VerneRoberts | ENTJ | 67 | 50 | 25 | 33 |
* (re)performed test while drunk
We're eventually going to graph this using a Gray Code single bit inversion, or something similar.
One page links to MyersBriggsTypeIndicator: