Penguin
Blame: MyersBriggsTypeIndicator
EditPageHistoryDiffInfoLikePages
Annotated edit history of MyersBriggsTypeIndicator version 49, including all changes. View license author blame.
Rev Author # Line
39 AristotlePagaltzis 1 Myers-Briggs type theory is a toolset for talking about personality and is based on the work of early 20th century psychologist Karl Jung.
2
3 This [online Myers-Briggs test | http://www.humanmetrics.com/cgi-win/JTypes2.asp] seems good as online MBTI tests go, but it's still nowhere near as comprehensive as the genuine MBTI instrument and even that claims only 85% accuracy. The individual is the best judge: if a description doesn't seem to fit, then it's probably wrong.
4
5 <?plugin OldStyleTable
6 |v^ __Name__ |v^ __Myers-Briggs Type__ ||||^ __Strength of preferences__
7 |^ __E/I__ |^ __N/S__ |^ __T/F__ |^ __P/J__
46 zcat(1) 8 | AdrianKitto | [ENTP|http://www.murraystate.edu/secsv/fye/ENTP.htm] |> 89 |> 22 |> 78 |> 33
39 AristotlePagaltzis 9 | AristotlePagaltzis | [INTP|http://www.murraystate.edu/secsv/fye/INTP.htm] |> 100 |> 56 |> 33 |> 44
10 | AlexandraMcGill | [ISTJ|http://www.murraystate.edu/secsv/fye/ISTJ.htm] |> 67 |> 22 |> 56 |> 44
11 | AndrewJohnson | [ISTJ|http://www.murraystate.edu/secsv/fye/ISTJ.htm] |> 22 |> 22 |> 56 |> 44
12 | BlairHarrison | [INFP|http://www.murraystate.edu/secsv/fye/INFP.htm] |> 100 |> 44 |> 44 |> 11
46 zcat(1) 13 | BruceKingsbury | [ISTP|http://www.murraystate.edu/secsv/fye/ISTP.htm] |> 78 |> 1 |> 38 |> 11
39 AristotlePagaltzis 14 | ChantalThomson | [ESFJ|http://www.murraystate.edu/secsv/fye/ESFJ.htm] |> 78 |> 33 |> 78 |> 33
15 | CraigBox | [ENTP|http://www.murraystate.edu/secsv/fye/ENTP.htm] |> 89 |> 44 |> 1 |> 11
16 | CraigBox * | [ENTP|http://www.murraystate.edu/secsv/fye/ENTP.htm] |> 89 |> 56 |> 1 |> 22
17 | CraigMckenna | [INTP|http://www.murraystate.edu/secsv/fye/INTP.htm] |> 100 |> 67 |> 1 |> 11
18 | DanielLawson | [ENFJ|http://www.murraystate.edu/secsv/fye/ENFJ.htm] |> 44 |> 39 |> 11 |> 1
19 | DavidHallett | [ENTJ|http://www.murraystate.edu/secsv/fye/ENTJ.htm] |> 89 |> 44 |> 11 |> 33
20 | DavidMiller | [INFJ|http://www.murraystate.edu/secsv/fye/INFJ.htm] |> 89 |> 89 |> 78 |> 44
21 | DrewBroadley | [ENTP|http://www.murraystate.edu/secsv/fye/ENTP.htm] |> 11 |> 56 |> 1 |> 11
22 | GianPerrone | [INTJ|http://www.murraystate.edu/secsv/fye/INTJ.htm] |> 22 |> 56 |> 44 |> 1
23 | GerwinVanDeSteeg | [ENTJ|http://www.murraystate.edu/secsv/fye/ENTJ.htm] |> 1 |> 44 |> 22 |> 11
24 | GreigMcGill | [INTJ|http://www.murraystate.edu/secsv/fye/INTJ.htm] |> 44 |> 22 |> 22 |> 11
43 IanMcDonald 25 | IanMcDonald | [INTJ|http://www.murraystate.edu/secsv/fye/INTJ.htm] |> 44 |> 25 |> 88 |> 78
39 AristotlePagaltzis 26 | JamesSpooner | [ENTP|http://www.murraystate.edu/secsv/fye/ENTP.htm] |> 33 |> 78 |> 67 |> 33
27 | JamesSpooner * | [ENTP|http://www.murraystate.edu/secsv/fye/ENTP.htm] |> 33 |> 78 |> 78 |> 44
41 JaredWigmore 28 | JaredWigmore | [ISTJ|http://www.murraystate.edu/secsv/fye/ISTJ.htm] |> 89 |> 1 |> 44 |> 33
39 AristotlePagaltzis 29 | JohnMcPherson * | [ENTJ|http://www.murraystate.edu/secsv/fye/ENTJ.htm] |> 1 |> 56 |> 67 |> 89
46 zcat(1) 30 | KathrynChaytor | [ISFJ|http://www.murraystate.edu/secsv/fye/ISFJ.htm] |> 67 |> 25 |> 25 |> 44
42 LawrenceDoliveiro 31 | LawrenceDoliveiro | [INTJ|http://www.murraystate.edu/secsv/fye/INTJ.htm] |> 44 |> 38 |> 12 |> 6
39 AristotlePagaltzis 32 | MattBrown | [ENTJ|http://www.murraystate.edu/secsv/fye/ENTJ.htm] |> 61 |> 33 |> 56 |> 78
33 | MichaelBordignon | [ESTJ|http://www.murraystate.edu/secsv/fye/ESTJ.htm] |> 11 |> 56 |> 33 |> 33
49 OrionEdwards 34 | OrionEdwards | [INTP|http://www.murraystate.edu/secsv/fye/INTP.htm] |> 33 |> 50 |> 12 |> 22
39 AristotlePagaltzis 35 | PerryLorier | [INTP|http://www.murraystate.edu/secsv/fye/INTP.htm] |> 100 |> 33 |> 50 |> 22
36 | RaymondBurgess | [ENTP|http://www.murraystate.edu/secsv/fye/ENTP.htm] |> 67 |> 56 |> 11 |> 11
37 | SamJansen | [ENTJ|http://www.murraystate.edu/secsv/fye/ENTJ.htm] |> 11 |> 56 |> 44 |> 44
47 SimonGreen 38 | SimonGreen | [ISTJ|http://www.murraystate.edu/secsv/fye/ISTJ.htm] |> 33 |> 1 |> 25 |> 44
39 AristotlePagaltzis 39 | StuartYeates | [INFP|http://www.murraystate.edu/secsv/fye/INFP.htm] |> 33 |> 78 |> 11 |> 100
46 zcat(1) 40 | VerneRoberts | [ENTJ|http://www.murraystate.edu/secsv/fye/ENTJ.htm] |> 67 |> 50 |> 25 |> 33
39 AristotlePagaltzis 41 ?>
42
43 ~* (re)performed test while drunk
44
45 We're eventually going to graph this using a Gray Code single bit inversion, or something similar.
46
47 !! External MBTI related links
48
49 * [Description of all 16 types | http://www.murraystate.edu/secsv/fye/m-b.htm] (Murray State U.)
50 * [Another descriptions site | http://www.typelogic.com/] (~TypeLogic)
51 * [Short intro to MBTI theory | http://www.infj.org/intrombti.html]
52 * [Type dynamics: preference order | http://www.infj.org/typedynamics.html]
48 IanMcDonald 53 * [Another Myers Briggs test | http://www.teamtechnology.co.uk/mmdi-re/mmdi-re.htm]