Penguin
Annotated edit history of NZADSLPlans version 24, including all changes. View license author blame.
Rev Author # Line
24 CraigBox 1 Ignore everything you see here and go check out http://broadband.portal.net.nz/.
2
21 PerryLorier 3 This page is here for comparison reasons, it is unlikely to be complete, up to date, or accurate. [YMMV].
4 Please feel free to update this page. Beware that this page may not cover all the reasons why a plan costs the way it does, we ignore services such as Email hosting, spam filtering, web hosting, accellerating proxies etc. Some ISP's will charge you a Churn fee, a signup fee or other fees that are not listed here. Prices may vary depending on how you pay. Remember to do your own research. We've not listed commercial plans for some ISP's. Some plans are only available in some districts, some plans are only available within certain times.
5
6 Compare [NZADSL] for what Telecom lets [ISP]'s provide.
7
23 KarstenSperling 8 <?plugin OldStyleTable
21 PerryLorier 9 |v __Name__||^__Cost__||^__Bandwidth__| __Cap__ |v __Overcap__ |v __Telecom Plan__ |v Notes
10 |__Other Tolls__|__ISP Tolls__|__Down__|__Up__ |^ MB
11 |||||||||__[IHug|http://www.ihug.co.nz]__
12 |[bliink 256 lite|http://www.bliink.co.nz/] |> $49.95 |> $39.95 |> 256k |> 128k |> 4G |> 64k | UBS |v Note, cap is split 50% Onpeak/50% Offpeak (midnight->8am). Also included is 10MB webspace, and 5 mailboxes
13 |[bliink 256 |http://www.bliink.co.nz/] |> $59.95 |> $49.95 |> 256k |> 128k |> 40G |> 64k | UBS
22 PerryLorier 14 |[bliink 1M Lite |http://www.bliink.co.nz/] |> $49.95 |> $39.95 |> 1M |> 128k |> 1G |> 64k | UBS
15 |[bliink 1M |http://www.bliink.co.nz/] |> $69.95 |> $59.95 |> 1M |> 128k |> 10G |> 64k | UBS
21 PerryLorier 16 |||||||||__[Maxnet|http://maxnet.co.nz]__
17 |[MaxSurf 256k Unlimited (DD)|http://maxnet.co.nz/content/2/225/0.htm] ||> $49.95 |> 256k |> 128k |^ - |^ - | UBS | Plan is only available to direct debit customers. P2P Traffic may be ratelimited.
18 |[MaxSurf 256k Unlimited|http://maxnet.co.nz/content/2/225/0.htm] ||> $54.95 |> 256k |> 128k |^ - |^ - | UBS | For non direct debit customers. P2P traffic may be rate limited.
19 |[MaxJet 1Gb - 256k|http://maxnet.co.nz/content/2/95/0.htm] ||> $59.95 |> 256k |> 256k |> 1,000 |> $0.0440/MB | UBS
20 |[MaxJet 3Gb - 256k|http://maxnet.co.nz/content/2/95/0.htm] ||> $79.95 |> 256k |> 256k |> 3,000 |> $0.0440/MB | UBS
21 |[MaxJet Unlimited - 256k|http://maxnet.co.nz/content/2/95/0.htm] ||> $99.95 |> 256k |> 256k |^ - |^ - | UBS
22 |[Jetstream 600|http://maxnet.co.nz/content/2/95/0.htm] ||> $61.33 |^ - |^ - |> 600 |> $0.1800/MB | Jetstream
23 |[Jetstream 1200|http://maxnet.co.nz/content/2/95/0.htm] ||> $120.00 |^ - |^ - |> 1200 |> $0.1700/MB | Jetstream
24 |[Jetstream 1800|http://maxnet.co.nz/content/2/95/0.htm] ||> $176.00 |^ - |^ - |> 1800 |> $0.1600/MB | Jetstream
25 |[Jetstream 3000|http://maxnet.co.nz/content/2/95/0.htm] ||> $292.00 |^ - |^ - |> 3000 |> $0.1430/MB | Jetstream
26 |[Jetstream 5000|http://maxnet.co.nz/content/2/95/0.htm] ||> $458.00 |^ - |^ - |> 5000 |> $0.1250/MB | Jetstream
27 |[Jetstream 10000|http://maxnet.co.nz/content/2/95/0.htm] ||> $888.00 |^ - |^ - |> 10000 |> $0.1070/MB | Jetstream
28 |[Jetstream 20000|http://maxnet.co.nz/content/2/95/0.htm] ||> $1600.00 |^ - |^ - |> 20000 |> $0.0900/MB | Jetstream
29 |||||||||__[Orcon|http://orcon.net.nz/]__
30 |[ORCON RESIDENTIAL 256k BITSTREAM|http://orcon.net.nz/products/bitstream/]||> $49.95|> 256k|> 128k|^ - |^ - | UBS
31 |[ORCON BUSINESS 256k BITSTREAM|http://orcon.net.nz/products/bitstream/]||> $99.95|> 256k|> 128k|^ - |^ - | UBS
32 |[TELECOM RESIDENTIAL JETSTREAM PLUS|http://orcon.net.nz/products/bitstream/]||> $69.95|> 2M|> 192k|> 10,000|> 64k| Jetstream Plus
33 |||||||||__[Quicksilver|http://www.quicksilver.co.nz]__
34 |[Jetstream SURF 1GB|http://www.quicksilver.co.nz/products/jetstream-current.php] |> $49.95 |> $39.95 |> 256k |> 128k |> 1000 |> $0.0500/MB | Jetstream Surf
35 |[Jetstream SURF 3GB|http://www.quicksilver.co.nz/products/jetstream-current.php] |> $59.95 |> $49.95 |> 256k |> 128k |> 3000 |> $0.0500/MB | Jetstream Surf
36 |[Jetstream SURF 10GB|http://www.quicksilver.co.nz/products/jetstream-current.php] |> $79.95 |> $69.95 |> 256k |> 128k |> 10000 |> 64k | Jetstream Surf
37 |[Jetstream Home 500 Fullspeed|http://www.quicksilver.co.nz/products/jetstream-current.php] |> $59.00 |> $49.00 |^ - |^ - |> 500 |> $0.2000/MB | Jetstream
38 |[Jetstream Home 1000 Fullspeed|http://www.quicksilver.co.nz/products/jetstream-current.php] |> $79.00 |> $69.00 |^ - |^ - |> 1000 |> $0.2000/MB | Jetstream
39 |[Jetstream Venture 256k 1GB|http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $57.44 |> 256k |> 128k |> 1000 |> $0.0500/MB | Jetstream Venture
40 |[Jetstream Venture 256k 3GB|http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $79.94 |> 256k |> 128k |> 3000 |> $0.0500/MB | Jetstream Venture
41 |[Jetstream Venture 256k 10GB (flatrate)|http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $102.44 |> 256k |> 128k |> 10000 |> 64k |
42 |[Jetstream Business 600 Fullspeed |http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $69.00 |^ - |^ - |> 600 |> $0.0200/MB |
43 |[Jetstream Business 1200 Fullspeed |http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $135.00 |^ - |^ - |> 1200 |> $0.1913/MB |
44 |[Jetstream Business 1800 Fullspeed |http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $198.00 |^ - |^ - |> 1800 |> $0.1800/MB |
45 |[Jetstream Business 3000 Fullspeed |http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $328.50 |^ - |^ - |> 3000 |> $0.1609/MB |
46 |[Jetstream Business 5000 Fullspeed |http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $515.25 |^ - |^ - |> 5000 |> $0.1406/MB |
47 |[Jetstream Business 10000 Fullspeed |http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $999.00 |^ - |^ - |> 10000 |> $0.1204/MB |
48 |[Jetstream Business 20000 Fullspeed |http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $1800.00 |^ - |^ - |> 20000 |> $0.1013/MB |
49 |[Quickfire Mini|http://www.quicksilver.co.nz/products/adsl-broadband.php] |> $39.95 |> $29.95 |> 256k |> 128k |> 1000 |> 64k | UBS
50 |[Quickfire Lite|http://www.quicksilver.co.nz/products/adsl-broadband.php] |> $49.95 |> $39.95 |> 256k |> 128k |> 4000 |> 64k | UBS
51 |[Quickfire Flatrate|http://www.quicksilver.co.nz/products/adsl-broadband.php] |> $59.95 |> $49.95 |> 256k |> 128k |> 10000 |> 64k | UBS
52 |[Quickfire Blast|http://www.quicksilver.co.nz/products/adsl-broadband.php] |> $44.95 |> $34.95 |> 1000k |> 192k |> 5000 |> 64k | UBS
53 |[Quickfire Zoom|http://www.quicksilver.co.nz/products/adsl-broadband.php] |> $69.95 |> $59.95 |> 2000k |> 192k |> 10000 |> 64k | UBS
54 |[Quickfire Supercharge|http://www.quicksilver.co.nz/products/adsl-broadband.php] |> $69.95 |> $59.95 |> 2000k |> 192k |> 10000 |> $0.0200/MB | UBS
55 |||||||||__[Slingshot|http://slingshot.co.nz/]__
56 |[JetBuster Ignite 200MB|http://slingshot.co.nz/DesktopDefault.aspx] ||> $29.95 |> 128k |> 128k |> 200 |> $0.0200/MB | | Max usage charge of $19.95
57 |[JetBuster Ignite 5GB|http://slingshot.co.nz/DesktopDefault.aspx] ||> $39.95 |> 128k |> 128k |> 5000 |> $0.0050/MB | | Max usage charge of $14.95
58 |[JetBuster Express 2GB|http://slingshot.co.nz/DesktopDefault.aspx] ||> $39.95 |> 256k |> ? |> 2000 |> $0.0050/MB | UBS | Max usage charge of $19.95
59 |[JetBuster Express 5GB|http://slingshot.co.nz/DesktopDefault.aspx] ||> $44.95 |> 256k |> ? |> 5000 |> $0.0050/MB | UBS | Max usage charge of $14.95
60 |[JetBuster Express Unlimited|http://slingshot.co.nz/DesktopDefault.aspx] ||> $49.95 |> 256k |> ? |^ - |^ - | UBS
61 |||||||||__[XTra|http://www.xtra.co.nz/]__
62 |[Xtra JetStream Go|http://jetstream.xtra.co.nz/chm/0,5123,203086-202343,00.html#skiptocopy]|>$49.95|>39.95|> 256k |> 128k |> 1000 |> 64k |< WSA
63 |[Xtra JetStream Everyday|http://jetstream.xtra.co.nz/chm/0,5123,203086-202343,00.html#skiptocopy]|>$54.95|>44.95|> 1000k |> 128k |> 1000 |> 64k |< WSA
64 |[Xtra JetStream Explorer|http://jetstream.xtra.co.nz/chm/0,5123,203086-202343,00.html#skiptocopy]|>$59.95|>49.95|> 256k |> 128k |> 3000 |> 64k |< WSA
65 |[Xtra JetStream Plus|http://jetstream.xtra.co.nz/chm/0,5123,203086-202343,00.html#skiptocopy]|>$79.95|>69.95|> 256k |> 128k |> 10000 |> 64k |< WSA
66 |[Xtra JetStream Swift|http://jetstream.xtra.co.nz/chm/0,5123,203086-202343,00.html#skiptocopy]|>$79.95|>69.95|> 256k |> 128k |> 10000 |> $0.0200/MB |< WSA
23 KarstenSperling 67 ?>