Ignore everything you see here and go check out http://broadband.portal.net.nz/.
This page is here for comparison reasons, it is unlikely to be complete, up to date, or accurate. YMMV. Please feel free to update this page. Beware that this page may not cover all the reasons why a plan costs the way it does, we ignore services such as Email hosting, spam filtering, web hosting, accellerating proxies etc. Some ISP's will charge you a Churn fee, a signup fee or other fees that are not listed here. Prices may vary depending on how you pay. Remember to do your own research. We've not listed commercial plans for some ISP's. Some plans are only available in some districts, some plans are only available within certain times.
Compare NZADSL for what Telecom lets ISP's provide.
Name | Cost | Bandwidth | Cap | Overcap | Telecom Plan | Notes | ||
Other Tolls | ISP Tolls | Down | Up | MB | ||||
IHug | ||||||||
bliink 256 lite | $49.95 | $39.95 | 256k | 128k | 4G | 64k | UBS | Note, cap is split 50% Onpeak/50% Offpeak (midnight->8am). Also included is 10MB webspace, and 5 mailboxes |
bliink 256 | $59.95 | $49.95 | 256k | 128k | 40G | 64k | UBS | |
bliink 1M Lite | $49.95 | $39.95 | 1M | 128k | 1G | 64k | UBS | |
bliink 1M | $69.95 | $59.95 | 1M | 128k | 10G | 64k | UBS | |
Maxnet | ||||||||
MaxSurf 256k Unlimited (DD) | $49.95 | 256k | 128k | - | - | UBS | Plan is only available to direct debit customers. P2P Traffic may be ratelimited. | |
MaxSurf 256k Unlimited | $54.95 | 256k | 128k | - | - | UBS | For non direct debit customers. P2P traffic may be rate limited. | |
MaxJet 1Gb - 256k | $59.95 | 256k | 256k | 1,000 | $0.0440/MB | UBS | ||
MaxJet 3Gb - 256k | $79.95 | 256k | 256k | 3,000 | $0.0440/MB | UBS | ||
MaxJet Unlimited - 256k | $99.95 | 256k | 256k | - | - | UBS | ||
Jetstream 600 | $61.33 | - | - | 600 | $0.1800/MB | Jetstream | ||
Jetstream 1200 | $120.00 | - | - | 1200 | $0.1700/MB | Jetstream | ||
Jetstream 1800 | $176.00 | - | - | 1800 | $0.1600/MB | Jetstream | ||
Jetstream 3000 | $292.00 | - | - | 3000 | $0.1430/MB | Jetstream | ||
Jetstream 5000 | $458.00 | - | - | 5000 | $0.1250/MB | Jetstream | ||
Jetstream 10000 | $888.00 | - | - | 10000 | $0.1070/MB | Jetstream | ||
Jetstream 20000 | $1600.00 | - | - | 20000 | $0.0900/MB | Jetstream | ||
Orcon | ||||||||
ORCON RESIDENTIAL 256k BITSTREAM | $49.95 | 256k | 128k | - | - | UBS | ||
ORCON BUSINESS 256k BITSTREAM | $99.95 | 256k | 128k | - | - | UBS | ||
TELECOM RESIDENTIAL JETSTREAM PLUS | $69.95 | 2M | 192k | 10,000 | 64k | Jetstream Plus | ||
Quicksilver | ||||||||
Jetstream SURF 1GB | $49.95 | $39.95 | 256k | 128k | 1000 | $0.0500/MB | Jetstream Surf | |
Jetstream SURF 3GB | $59.95 | $49.95 | 256k | 128k | 3000 | $0.0500/MB | Jetstream Surf | |
Jetstream SURF 10GB | $79.95 | $69.95 | 256k | 128k | 10000 | 64k | Jetstream Surf | |
Jetstream Home 500 Fullspeed | $59.00 | $49.00 | - | - | 500 | $0.2000/MB | Jetstream | |
Jetstream Home 1000 Fullspeed | $79.00 | $69.00 | - | - | 1000 | $0.2000/MB | Jetstream | |
Jetstream Venture 256k 1GB | $57.44 | 256k | 128k | 1000 | $0.0500/MB | Jetstream Venture | ||
Jetstream Venture 256k 3GB | $79.94 | 256k | 128k | 3000 | $0.0500/MB | Jetstream Venture | ||
Jetstream Venture 256k 10GB (flatrate) | $102.44 | 256k | 128k | 10000 | 64k | |||
Jetstream Business 600 Fullspeed | $69.00 | - | - | 600 | $0.0200/MB | |||
Jetstream Business 1200 Fullspeed | $135.00 | - | - | 1200 | $0.1913/MB | |||
Jetstream Business 1800 Fullspeed | $198.00 | - | - | 1800 | $0.1800/MB | |||
Jetstream Business 3000 Fullspeed | $328.50 | - | - | 3000 | $0.1609/MB | |||
Jetstream Business 5000 Fullspeed | $515.25 | - | - | 5000 | $0.1406/MB | |||
Jetstream Business 10000 Fullspeed | $999.00 | - | - | 10000 | $0.1204/MB | |||
Jetstream Business 20000 Fullspeed | $1800.00 | - | - | 20000 | $0.1013/MB | |||
Quickfire Mini | $39.95 | $29.95 | 256k | 128k | 1000 | 64k | UBS | |
Quickfire Lite | $49.95 | $39.95 | 256k | 128k | 4000 | 64k | UBS | |
Quickfire Flatrate | $59.95 | $49.95 | 256k | 128k | 10000 | 64k | UBS | |
Quickfire Blast | $44.95 | $34.95 | 1000k | 192k | 5000 | 64k | UBS | |
Quickfire Zoom | $69.95 | $59.95 | 2000k | 192k | 10000 | 64k | UBS | |
Quickfire Supercharge | $69.95 | $59.95 | 2000k | 192k | 10000 | $0.0200/MB | UBS | |
Slingshot | ||||||||
JetBuster Ignite 200MB | $29.95 | 128k | 128k | 200 | $0.0200/MB | Max usage charge of $19.95 | ||
JetBuster Ignite 5GB | $39.95 | 128k | 128k | 5000 | $0.0050/MB | Max usage charge of $14.95 | ||
JetBuster Express 2GB | $39.95 | 256k | ? | 2000 | $0.0050/MB | UBS | Max usage charge of $19.95 | |
JetBuster Express 5GB | $44.95 | 256k | ? | 5000 | $0.0050/MB | UBS | Max usage charge of $14.95 | |
JetBuster Express Unlimited | $49.95 | 256k | ? | - | - | UBS | ||
XTra | ||||||||
Xtra JetStream Go | $49.95 | 39.95 | 256k | 128k | 1000 | 64k | WSA | |
Xtra JetStream Everyday | $54.95 | 44.95 | 1000k | 128k | 1000 | 64k | WSA | |
Xtra JetStream Explorer | $59.95 | 49.95 | 256k | 128k | 3000 | 64k | WSA | |
Xtra JetStream Plus | $79.95 | 69.95 | 256k | 128k | 10000 | 64k | WSA | |
Xtra JetStream Swift | $79.95 | 69.95 | 256k | 128k | 10000 | $0.0200/MB | WSA |
2 pages link to NZADSLPlans: