Penguin
Annotated edit history of NZADSL version 38, including all changes. View license author blame.
Rev Author # Line
36 CraigBox 1 Telecom's got a lovely range of DSL plans coming up, they seem to be adding about one plan a week or so at the moment, just to keep you on your toes. [Rumour has it|http://computerworld.co.nz/news.nsf/UNID/EE88029892A0C775CC256F17001195BF?OpenDocument] that telecom have promised the !ComCom to have 250k subscribers by the end of 2005 so they are perhaps getting desperate. ''
37 JohnMcPherson 2
3
4 See the [NZADSLPlans] page for plans available from other [ISP]s (either retail jetstream or wholesale/unbundled plans).
36 CraigBox 5
6 __NOTE:__ All prices on this page are what Telecom charges. Any fees charged by your ISP are not included on this page.
7
8 |v __Name__||^__Cost__||^__Bandwidth__|v __Cap__ |v __Overcap__ |v __Bandwidth__
9 |__Telecom Tolls__|__Other Tolls__|__Down__|__Up__
10 ||||||||<__Original telecom plans__
11 |JetStream Start (jetstart)[3]||> $29.95 |> 128k|> 128k| |> None|FastIP
12 |JetStream Home 500[6]||> $49.00|> 8M[2]|> 700k |> 500MB|> 20c/MB|FastIPDirect
13 |JetStream Home 1000[6]||> $69.00 |> 8M|> 700k |> 500MB|> 20c/MB|FastIPDirect
14 |JetStream Business 600||> $69.00 |> 8M|> 700k |> 600MB|> 20.25c/MB|FastIPDirect
15 |JetStream Business 1200||> $135.00 |> 8M|> 700k |> 1,200MB|> 19.13c/MB|FastIPDirect
16 |JetStream Business 1800||> $199.00 |> 8M|> 700k |> 1,800MB|> 18.00c/MB|FastIPDirect
17 |JetStream Business 3000||> $328.50 |> 8M|> 700k |> 3,000MB|> 16.09c/MB|FastIPDirect
18 |JetStream Business 5000||> $512.25 |> 8M|> 700k |> 5,000MB|> 14.06c/MB|FastIPDirect
19 |JetStream Business 10000||> $999.00 |> 8M|> 700k |> 10,00MB|> 12.04c/MB|FastIPDirect
20 |JetStream Business 20000||> $1800.00 |> 8M|> 700k |> 20,000MB|> 10.13c/MB|FastIPDirect
21 ||||||||<__New Venture plans[7] - announced Jul 2004__
22 |JetStream Venture 1G||> $51.06 |> 256k|> 128k|> 1G |> 4.4c/MB|FastIPDirect
23 |JetStream Venture 3G||> $71.06 |> 256k|> 128k|> 3G |> 4.4c/MB|FastIPDirect
24 |JetStream Venture Flatrate||> $91.06 |> 256k|> 128k| |> None|FastIPDirect
25 ||||||||<__!JetStream Surf - announced Feb 2004[4]__
26 |JetStream Surf 1G|> $29.95|> $39.95 |> 256k|> 128k|> 1G|> 2c/MB|FastIPDirect
27 |JetStream Surf 3G|> $39.95|> $49.95 |> 256k|> 128k|> 3G|> 2c/MB|FastIPDirect
28 |JetStream Surf 10G|> $59.95|> $69.95 |> 256k|> 128k|> 10G|> 64k|FastIPDirect
29 ||||||||<__UBS __
30 |UBS[1][9][10][12] ||> $24.50 |> 256k |> 128k |> 10G|> ?|UBS
31 ||||||||<__iUBS__
32 |iUBS[1][9] || |> 256k |> 128k |> 10G|> ?|FastIP
33 ||||||||<__comcomUBS__
34 ||||||||^ unannounced
38 IanMcDonald 35 ||||||||<__New Telecom plans - announced 24-Sep-2004 [5][13]__
36 CraigBox 36 |JetStream Go|> $29.95 |> $39.95 |> 256k |> 128k |> 1G |> 64k |> WSA[8]
38 IanMcDonald 37 |JetStream Everyday|> $34.95 |> $44.95 |> 1M |> 128k|> 1G |> 64k |> WSA
36 CraigBox 38 |JetStream Explorer|> $39.95 |> $49.95|> 256k |> 128k |> 3G |> 64k |> WSA
38 IanMcDonald 39 |JetStream Plus|> $59.95 |> $69.95 |> 2M |> 128k |> 10G |> 64k |> WSA
40 |JetStream Swift|> $59.95 |> $69.95 |> 2M |> 128k |> 10G |> 2c/MB |> WSA
36 CraigBox 41
42
43 ;FastIP:Bandwidth provided by the ISP
44 ;FastIPDirect:Bandwidth provided by Global gateway (Telecom)
45 ;WSA:Your ISP is selling you your phone services, and internet connection.
46 ;UBS:Traffic for UBS is delivered over L2TP to the ISP, in theory Layer 2 clean, however it's unlikely to work that way in practise.
47
48 [1]: ISP's are charged if their average is over 10G per customer if they pass this onto users is uncertain
49 [2]: Jetstream plans are ADSL's 'theoretical maximum' at about 8M if you're right next door to the exchange. 4M is about the practical maximum you can reach.
38 IanMcDonald 50 [3]: Jetstart plans will not be sold after the end of Sep 04. All existing Jetstart customers will be migrated to other plans at some point in time (2004 migration did not happen).
36 CraigBox 51 [4]: http://www.telecom-media.co.nz/releases_detail.asp?id=3068, all users of JetStream surf plans will be migrated to the new plans announced on 24-Sep-2004 by the end of November 2004. At this point JetStream surf will cease to exist.
52 [5]: http://www.telecom-media.co.nz/releases_detail.asp?id=3096
53 [6]: Jetstream Home 500/1000 will no longer be sold after the introduction of the new Telecom Plans (announced Sep 2004) although they will still be available to existing users.
54 [7]: These plans are only available through Telecom wholesalers. See http://www.telecom.co.nz/binarys/ws_2004_07_23.pdf
55 [8]: Wholesale Sale Agreement
56 [9]: A $101.75 (res) or $105.50 (bus) churn fee is charged for each customer that changes provider, but not for new signups.
57 [10]: Prices based on >500 new signups a month
58 |Signups per month|Residential|Business
59 |0-150|$27.95|vv $40.60
60 |150-500|$26.95
61 | >500|$25.95
62 [12]: http://www.telecom.co.nz/binarys/sept_04_ubs_user_guide.pdf
38 IanMcDonald 63 [13]: Upload speed was cut down from 192k to 128k around April 2005 to make it same as UBS