| Rev | Author | # | Line |
|---|---|---|---|
| 3 | CraigBox | 1 | Starting in 2005, the WaikatoLinuxUsersGroup held an annual pre-AGM survey, to solicit the mood of its members. |
| 2 | |||
| 3 | * [2005 results|http://www.wlug.org.nz/archive/survey/2005-wlug-survey.pdf] | ||
| 4 | |||
| 5 | The winner of the prize draw for a $100 DickSmith Electronics voucher was Jon Purvis. | ||
| 4 | JohnBillings | 6 | |
| 7 | We've held our annual survey every year after 2005, except for any of those years. | ||
| 5 | BruceKingsbury | 8 | |
| 9 | BruceKingsbury | 9 | Are names recorded?. If yes that may make people uncomfortable with being completely honest, which is really the point. |
| 10 | |||
| 11 | |||
| 12 | I'm happy for the survey to be anonymous, if that makes people happier to answer it. | ||
| 13 | |||
| 14 | Would it be possible to install http://www.limesurvey.org/ (or similar software, wiki plugin perhaps?) and conduct the survey online? I'd greatly prefer this to using a site such as surveymonkey. -- zcat | ||
| 15 | |||
| 16 | |||
| 5 | BruceKingsbury | 17 | !! Proposed 2009 Survey |
| 18 | |||
| 19 | |||
| 20 | ! Section 1: Membership | ||
| 21 | |||
| 22 | 1. Are you a paid member of the Waikato Linux Users Group? (yes/no) | ||
| 23 | |||
| 24 | 2(y). Do you feel you have received value for money from your membership fee? | ||
| 25 | 2(n). Why not? | ||
| 26 | |||
| 27 | 3. I feel the cost of WLUG membership, $20/year, is: | ||
| 28 | (too low, just right, too high) | ||
| 29 | |||
| 30 | 4. Do you feel we clearly communicate the benefits of membership, and how to sign up? | ||
| 31 | |||
| 32 | 5. How could we make this better? | ||
| 33 | |||
| 34 | 6. Do you have an account on Hoiho, the WLUG server (used for either shell access, web hosting or an email account at wlug.org.nz)? | ||
| 35 | |||
| 36 | 7. What do you use it for? | ||
| 37 | |||
| 38 | 8. Have you borrowed a book from our library? | ||
| 39 | |||
| 40 | |||
| 6 | BruceKingsbury | 41 | ! Section 2: Mailing list and wiki |
| 5 | BruceKingsbury | 42 | |
| 6 | BruceKingsbury | 43 | 1. Are you subscribed to the WLUG mailing list? |
| 5 | BruceKingsbury | 44 | |
| 6 | BruceKingsbury | 45 | 1(y). Please give your comments on the mailing list: Do you think it is a useful tool? Have you had a problem solved? Are you comfortable with asking for help on the list? Do you think the geographical density is suitable? |
| 46 | 1(n). Could we make it more relevant for you? | ||
| 5 | BruceKingsbury | 47 | |
| 6 | BruceKingsbury | 48 | 2. Have you used the WLUG Wiki? |
| 5 | BruceKingsbury | 49 | |
| 6 | BruceKingsbury | 50 | 3. Have you contributed content to the wiki? |
| 51 | 3(n). Why not? Is there anything we could do to make your contribution easier? | ||
| 5 | BruceKingsbury | 52 | |
| 6 | BruceKingsbury | 53 | 4. Do you think that the web site makes information easily accessible? Can you find meeting information easily? What would you change? |
| 5 | BruceKingsbury | 54 | |
| 55 | |||
| 56 | |||
| 6 | BruceKingsbury | 57 | ! Section 3: Meetings and events |
| 5 | BruceKingsbury | 58 | |
| 6 | BruceKingsbury | 59 | 1. Have you been to a WLUG meeting or Saturday workshop in the last year? |
| 60 | (none, Monday night presentation, Saturday Workshop, both) | ||
| 5 | BruceKingsbury | 61 | |
| 6 | BruceKingsbury | 62 | 2(y). Did you enjoy it? |
| 63 | 2(n). Why not? | ||
| 64 | |||
| 65 | 3. Do you have any comments or suggestions based on this years meetings? | ||
| 66 | |||
| 67 | 4. What is your overall impression of WLUG meetings, including topics, dates/times and location? | ||
| 68 | |||
| 69 | 5. How often do you think meetings should be held? | ||
| 70 | |||
| 71 | 6. Please comment on the balance of meetings (internal speakers vs. external speakers vs. bring a box etc) | ||
| 72 | |||
| 73 | 7. Is there anyone you would like to see present a meeting, or any topics you would like covered? | ||
| 74 | |||
| 75 | 8. Did you attend the 2009 Software Freedom Day event? | ||
| 76 | |||
| 77 | 8(n). Why not? (didn't hear about it, couldn't make it, didn't feel qualified to contribute anything, didn't think it was relevant, other) | ||
| 5 | BruceKingsbury | 78 | |
| 6 | BruceKingsbury | 79 | 8(y). What would you classify yourself as having gone as? |
| 5 | BruceKingsbury | 80 | (visitor, helper, organiser, other) |
| 81 | |||
| 6 | BruceKingsbury | 82 | 9. What was your impression of the organisation of the event/your impression of society based on SFD2009? |
| 5 | BruceKingsbury | 83 | |
| 6 | BruceKingsbury | 84 | 10. Would you be interested in being involved in SFD next year? |
| 5 | BruceKingsbury | 85 | |
| 6 | BruceKingsbury | 86 | 11. Would you attend a regular social event, such as a monthly Thursday Night Curry or a gettogether in a cafe/bar environment? |
| 5 | BruceKingsbury | 87 | |
| 6 | BruceKingsbury | 88 | 12. Have you ever been to a WLUG end of year barbeque? |
| 89 | 12(y). Any comments? | ||
| 5 | BruceKingsbury | 90 | |
| 6 | BruceKingsbury | 91 | 13. Would you be interested in attending a WLUG BBQ at the end of 2009? |
| 5 | BruceKingsbury | 92 | |
| 7 | BruceKingsbury | 93 | ! Section 4: Who are our members? |
| 5 | BruceKingsbury | 94 | |
| 7 | BruceKingsbury | 95 | 1. Are you employed (or self employed) to work with Linux/open source software? |
| 96 | |||
| 97 | 2. How many years have you been using Linux or other Open Source Unices for? | ||
| 98 | |||
| 99 | 3. How would you rate your proficiency with your Linux/OS Unix of choice? (1 low, 5 high) | ||
| 8 | RonnieCollinson | 100 | Maybe include a guide to make comparisson easier, ie 1. I can install Ubuntu, 4, I can use the command line when I need to etc |
| 7 | BruceKingsbury | 101 | |
| 102 | 4. How many computers do you administer in your household? | ||
| 103 | |||
| 104 | 5. What OS/distribution do you primarily run? | ||
| 105 | |||
| 106 | 6. What Free or OSS applications do you regularly use? | ||
| 107 | |||
| 108 | 7. What OS/distribution do you recommend to non computer expert friends, and why? | ||
| 109 | |||
| 110 | 8. Are you a member of? | ||
| 111 | NZLUG, NZOSS, NZCS, others? | ||
| 112 | |||
| 113 | 9. Are you on any of the mailing lists for? | ||
| 114 | NZLUG, NZOSS, NZCS, NZNOG, others? | ||
| 115 | |||
| 116 | |||
| 117 | ! Section 5: WLUG executive | ||
| 5 | BruceKingsbury | 118 | |
| 6 | BruceKingsbury | 119 | 1. Do you feel we are meeting our goals with regard to the charter? |
| 5 | BruceKingsbury | 120 | |
| 6 | BruceKingsbury | 121 | 2. In the last year, have you read the minutes of a committee meeting? |
| 5 | BruceKingsbury | 122 | |
| 6 | BruceKingsbury | 123 | 3. Do you think the committee have effectively represented the interests of the WLUG members? |
| 5 | BruceKingsbury | 124 | |
| 6 | BruceKingsbury | 125 | 4. Would you be interested in standing for election for the 2010 committee? |
lib/blame.php:177: Warning: Invalid argument supplied for foreach() (...repeated 3 times)