Differences between version 5 and previous revision of TCP.
Other diffs: Previous Major Revision, Previous Author, or view the Annotated Edit History
Newer page: | version 5 | Last edited on Wednesday, September 3, 2003 8:08:12 pm | by PerryLorier | Revert |
Older page: | version 4 | Last edited on Wednesday, August 20, 2003 11:19:43 pm | by PerryLorier | Revert |
@@ -12,6 +12,49 @@
||||Data Offset||||||Reserved|[URG]|[ACK]|[PSH]|[RST]|[SYN]|[FIN]||||||||||||||||Window
||||||||||||||||Checksum||||||||||||||||Urgent Pointer
||||||||||||||||||||||||||||||||Optional Options / Padding
||||||||||||||||||||||||||||||||v Data
+
+!!TCP Options:
+
+! End of option list
+|00|01|02|03|04|05|06|07
+|||||||| 0
+
+! No Op (Padding)
+|00|01|02|03|04|05|06|07
+|||||||| 1
+
+
+! Maximum Segement Size
+|00|01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31
+|||||||| 2 |||||||| length (4) |||||||||||||||| MSS
+|||||||||||||||| MSS (Continued) ||||||||||||||||
+
+! Window Scale Option
+|00|01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31
+|||||||| 3 |||||||| length (3) |||||||||||||||| Shift Count
+|||||||| Shift Count (continued) ||||||||||||||||||||||||
+
+! [SACK]
+|00|01|02|03|04|05|06|07|08|09|10|11|12|13|14|15
+|||||||| 4 |||||||| length (2)
+
+! [SACK] Information
+|00|01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31
+|||||||| 5 |||||||| length |||||||||||||||| Left edge of first block
+|||||||||||||||| Left edge of first block (continued) |||||||||||||||| Right edge of first block
+|||||||||||||||| Right edge of first block (continued) |||||||||||||||| .....
+|||||||||||||||| ....... |||||||||||||||| Left edge of last block
+|||||||||||||||| left edge of last block (continued) |||||||||||||||| Right edge of last block
+|||||||||||||||| Right edge of last block (continued)
+
+
+! TCP Timestamps
+|00|01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31
+|||||||| 8 |||||||| length (10) |||||||||||||||| TS Value
+|||||||||||||||| TS Value (Continued) |||||||||||||||| TS Echo Reply
+|||||||||||||||| TS Echo Reply (Continued) ||||||||||||||||
+
+
----
CategoryProtocols, CategoryNetworking