| Rev | Author | # | Line |
|---|---|---|---|
| 4 | JimSansing | 1 | This page lists useful tools for network management. See also NetworkTroubleshooting. |
| 1 | PerryLorier | 2 | |
| 3 | !!JFFNMS | ||
| 4 | A SNMP network monitoring system that knows about various device types, and can autoconfigure itself for devices | ||
| 5 | |||
| 6 | !!RRD Weather Map | ||
| 7 | * http://idis.lan.ch/rwm/ | ||
| 8 | This tool generates pretty graphs of your network from rrd sources showing quickly at a glance as to how loaded your network is. | ||
| 9 | |||
| 10 | !!Cacti | ||
| 11 | Yet another SNMP monitoring system | ||
| 12 | |||
| 13 | !!Traffic Accounting | ||
| 14 | See TrafficAccounting for details | ||
| 15 | |||
| 16 | !!Snort | ||
| 17 | An open source [IDS] | ||
| 18 | |||
| 19 | !!Nagios | ||
| 20 | Nagios is a tool that warns you when services/hosts enter a bad state. | ||
| 2 | PerryLorier | 21 | |
| 22 | !!Nessus | ||
| 23 | Nessus is a tool that checks hosts for vunerabilities. | ||
| 24 | |||
| 3 | ScottWalsh | 25 | !!NMap |
| 26 | * http://www.insecure.org/nmap/ | ||
| 27 | Nmap ("Network Mapper") is a free open source utility for network exploration or security auditing. | ||
| 1 | PerryLorier | 28 | |
| 29 | ---- | ||
| 30 | CategoryNetworking |
lib/plugin/WlugLicense.php (In template 'html'):99: Warning: Invalid argument supplied for foreach()
lib/plugin/WlugLicense.php (In template 'html'):111: Warning: in_array() [<a href='function.in-array'>function.in-array</a>]: Wrong datatype for second argument