Penguin

Differences between version 22 and revision by previous author of NZADSLPlans.

Other diffs: Previous Major Revision, Previous Revision, or view the Annotated Edit History

Newer page: version 22 Last edited on Tuesday, January 25, 2005 11:44:08 am by PerryLorier Revert
Older page: version 16 Last edited on Tuesday, October 26, 2004 4:37:12 pm by JohnMcPherson Revert
@@ -1,41 +1,43 @@
 This page is here for comparison reasons, it is unlikely to be complete, up to date, or accurate. [YMMV]. 
-Please feel free to update this page. Beware that this page may not cover all the reasons why a plan costs the way it does, we ignore services such as Email hosting, spam filtering, web hosting, accellerating proxies etc. Some ISP's will charge you a Churn fee, a signup fee or other fees that are not listed here. Prices may vary depending on how you pay. Remember to do your own research. 
+Please feel free to update this page. Beware that this page may not cover all the reasons why a plan costs the way it does, we ignore services such as Email hosting, spam filtering, web hosting, accellerating proxies etc. Some ISP's will charge you a Churn fee, a signup fee or other fees that are not listed here. Prices may vary depending on how you pay. Remember to do your own research. We've not listed commercial plans for some ISP's. Some plans are only available in some districts, some plans are only available within certain times
  
 Compare [NZADSL] for what Telecom lets [ISP]'s provide. 
  
-|v __Name__||^__Cost__||^__Bandwidth__| __Cap__ |v __Overcap__ |v __Telecom Plan__ 
+|v __Name__||^__Cost__||^__Bandwidth__| __Cap__ |v __Overcap__ |v __Telecom Plan__ |v Notes  
 |__Other Tolls__|__ISP Tolls__|__Down__|__Up__ |^ MB 
 |||||||||__[IHug|http://www.ihug.co.nz]__ 
-|[bliink 256 lite|http://www.bliink.co.nz/] |> $49.95 |> $39.95 |> 256k |> 128k |> 4G[2] |> 64k | UBS  
-|[bliink 256 |http://www.bliink.co.nz/] |> $59.95 |> $49.95 |> 256k |> 128k |> 40G[2 ] |> 64k | UBS 
+|[bliink 256 lite|http://www.bliink.co.nz/] |> $49.95 |> $39.95 |> 256k |> 128k |> 4G |> 64k | UBS |v Note, cap is split 50% Onpeak/50% Offpeak (midnight->8am). Also included is 10MB webspace, and 5 mailboxes  
+|[bliink 256 |http://www.bliink.co.nz/] |> $59.95 |> $49.95 |> 256k |> 128k |> 40G |> 64k | UBS  
+| [bliink 1M Lite |http://www.bliink.co.nz/ ] |> $49.95 |> $39.95 |> 1M |> 128k |> 1G |> 64k | UBS  
+|[bliink 1M |http://www.bliink.co.nz/] |> $69.95 |> $59.95 |> 1M |> 128k |> 10G |> 64k | UBS 
 |||||||||__[Maxnet|http://maxnet.co.nz]__ 
-|[MaxSurf 256k Unlimited (DD)|http://maxnet.co.nz/content/2/225/.htm][1 ] ||> $49.95 |> 256k |> 128k |^ - |^ - (p2p app . traffic may be ratelimited) | UBS  
-|[MaxSurf 256k Unlimited|http://maxnet.co.nz/content/2/225/.htm] ||> $54.95 |> 256k |> 128k |^ - |^ -(p2p app . traffic may be ratelimited) | UBS  
-|[MaxJet 1Gb - 256k|http://maxnet.co.nz/content/2/95/.htm] ||> $59.95 |> 256k |> 256k |> 1,000 |> $.044 /MB | UBS  
-|[MaxJet 3Gb - 256k|http://maxnet.co.nz/content/2/95/.htm] ||> $79.95 |> 256k |> 256k |> 3,000 |> $.044 /MB | UBS 
+|[MaxSurf 256k Unlimited (DD)|http://maxnet.co.nz/content/2/225/.htm] ||> $49.95 |> 256k |> 128k |^ - |^ - | UBS | Plan is only available to direct debit customers . P2P Traffic may be ratelimited.  
+|[MaxSurf 256k Unlimited|http://maxnet.co.nz/content/2/225/.htm] ||> $54.95 |> 256k |> 128k |^ - |^ - | UBS | For non direct debit customers . P2P traffic may be rate limited.  
+|[MaxJet 1Gb - 256k|http://maxnet.co.nz/content/2/95/.htm] ||> $59.95 |> 256k |> 256k |> 1,000 |> $.0440 /MB | UBS  
+|[MaxJet 3Gb - 256k|http://maxnet.co.nz/content/2/95/.htm] ||> $79.95 |> 256k |> 256k |> 3,000 |> $.0440 /MB | UBS 
 |[MaxJet Unlimited - 256k|http://maxnet.co.nz/content/2/95/0.htm] ||> $99.95 |> 256k |> 256k |^ - |^ - | UBS 
-|[Jetstream 600|http://maxnet.co.nz/content/2/95/.htm] ||> $61.33 |^ - |^ - |> 600 |> $.180 /MB | Jetstream  
-|[Jetstream 1200|http://maxnet.co.nz/content/2/95/.htm] ||> $120.00 |^ - |^ - |> 1200 |> $.170 /MB | Jetstream  
-|[Jetstream 1800|http://maxnet.co.nz/content/2/95/.htm] ||> $176.00 |^ - |^ - |> 1800 |> $.160 /MB | Jetstream  
-|[Jetstream 3000|http://maxnet.co.nz/content/2/95/.htm] ||> $292.00 |^ - |^ - |> 3000 |> $.143 /MB | Jetstream  
-|[Jetstream 5000|http://maxnet.co.nz/content/2/95/.htm] ||> $458.00 |^ - |^ - |> 5000 |> $.125 /MB | Jetstream  
-|[Jetstream 10000|http://maxnet.co.nz/content/2/95/.htm] ||> $888.00 |^ - |^ - |> 10000 |> $.107 /MB | Jetstream  
-|[Jetstream 20000|http://maxnet.co.nz/content/2/95/.htm] ||> $1600.00 |^ - |^ - |> 20000 |> $.090 /MB | Jetstream 
+|[Jetstream 600|http://maxnet.co.nz/content/2/95/.htm] ||> $61.33 |^ - |^ - |> 600 |> $.1800 /MB | Jetstream  
+|[Jetstream 1200|http://maxnet.co.nz/content/2/95/.htm] ||> $120.00 |^ - |^ - |> 1200 |> $.1700 /MB | Jetstream  
+|[Jetstream 1800|http://maxnet.co.nz/content/2/95/.htm] ||> $176.00 |^ - |^ - |> 1800 |> $.1600 /MB | Jetstream  
+|[Jetstream 3000|http://maxnet.co.nz/content/2/95/.htm] ||> $292.00 |^ - |^ - |> 3000 |> $.1430 /MB | Jetstream  
+|[Jetstream 5000|http://maxnet.co.nz/content/2/95/.htm] ||> $458.00 |^ - |^ - |> 5000 |> $.1250 /MB | Jetstream  
+|[Jetstream 10000|http://maxnet.co.nz/content/2/95/.htm] ||> $888.00 |^ - |^ - |> 10000 |> $.1070 /MB | Jetstream  
+|[Jetstream 20000|http://maxnet.co.nz/content/2/95/.htm] ||> $1600.00 |^ - |^ - |> 20000 |> $.0900 /MB | Jetstream 
 |||||||||__[Orcon|http://orcon.net.nz/]__ 
 |[ORCON RESIDENTIAL 256k BITSTREAM|http://orcon.net.nz/products/bitstream/]||> $49.95|> 256k|> 128k|^ - |^ - | UBS 
 |[ORCON BUSINESS 256k BITSTREAM|http://orcon.net.nz/products/bitstream/]||> $99.95|> 256k|> 128k|^ - |^ - | UBS 
 |[TELECOM RESIDENTIAL JETSTREAM PLUS|http://orcon.net.nz/products/bitstream/]||> $69.95|> 2M|> 192k|> 10,000|> 64k| Jetstream Plus 
 |||||||||__[Quicksilver|http://www.quicksilver.co.nz]__ 
-|[Jetstream SURF 1GB|http://www.quicksilver.co.nz/products/jetstream-current.php] |> $49.95 |> $39.95 |> 256k |> 128k |> 1000 |> $.050 /MB | Jetstream Surf  
-|[Jetstream SURF 3GB|http://www.quicksilver.co.nz/products/jetstream-current.php] |> $59.95 |> $49.95 |> 256k |> 128k |> 3000 |> $.050 /MB | Jetstream Surf 
+|[Jetstream SURF 1GB|http://www.quicksilver.co.nz/products/jetstream-current.php] |> $49.95 |> $39.95 |> 256k |> 128k |> 1000 |> $.0500 /MB | Jetstream Surf  
+|[Jetstream SURF 3GB|http://www.quicksilver.co.nz/products/jetstream-current.php] |> $59.95 |> $49.95 |> 256k |> 128k |> 3000 |> $.0500 /MB | Jetstream Surf 
 |[Jetstream SURF 10GB|http://www.quicksilver.co.nz/products/jetstream-current.php] |> $79.95 |> $69.95 |> 256k |> 128k |> 10000 |> 64k | Jetstream Surf 
-|[Jetstream Home 500 Fullspeed|http://www.quicksilver.co.nz/products/jetstream-current.php] |> $59.00 |> $49.00 |^ - |^ - |> 500 |> $.200 /MB | Jetstream  
-|[Jetstream Home 1000 Fullspeed|http://www.quicksilver.co.nz/products/jetstream-current.php] |> $79.00 |> $69.00 |^ - |^ - |> 1000 |> $.200 /MB | Jetstream  
-|[Jetstream Venture 256k 1GB|http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $57.44 |> 256k |> 128k |> 1000 |> $.050 /MB | Jetstream Venture  
-|[Jetstream Venture 256k 3GB|http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $79.94 |> 256k |> 128k |> 3000 |> $.050 /MB | Jetstream Venture 
+|[Jetstream Home 500 Fullspeed|http://www.quicksilver.co.nz/products/jetstream-current.php] |> $59.00 |> $49.00 |^ - |^ - |> 500 |> $.2000 /MB | Jetstream  
+|[Jetstream Home 1000 Fullspeed|http://www.quicksilver.co.nz/products/jetstream-current.php] |> $79.00 |> $69.00 |^ - |^ - |> 1000 |> $.2000 /MB | Jetstream  
+|[Jetstream Venture 256k 1GB|http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $57.44 |> 256k |> 128k |> 1000 |> $.0500 /MB | Jetstream Venture  
+|[Jetstream Venture 256k 3GB|http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $79.94 |> 256k |> 128k |> 3000 |> $.0500 /MB | Jetstream Venture 
 |[Jetstream Venture 256k 10GB (flatrate)|http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $102.44 |> 256k |> 128k |> 10000 |> 64k | 
-|[Jetstream Business 600 Fullspeed |http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $69.00 |^ - |^ - |> 600 |> $.020 /MB | 
+|[Jetstream Business 600 Fullspeed |http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $69.00 |^ - |^ - |> 600 |> $.0200 /MB | 
 |[Jetstream Business 1200 Fullspeed |http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $135.00 |^ - |^ - |> 1200 |> $0.1913/MB | 
 |[Jetstream Business 1800 Fullspeed |http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $198.00 |^ - |^ - |> 1800 |> $0.1800/MB | 
 |[Jetstream Business 3000 Fullspeed |http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $328.50 |^ - |^ - |> 3000 |> $0.1609/MB | 
 |[Jetstream Business 5000 Fullspeed |http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $515.25 |^ - |^ - |> 5000 |> $0.1406/MB | 
@@ -43,18 +45,19 @@
 |[Jetstream Business 20000 Fullspeed |http://www.quicksilver.co.nz/products/jetstream-current.php] ||> $1800.00 |^ - |^ - |> 20000 |> $0.1013/MB | 
 |[Quickfire Mini|http://www.quicksilver.co.nz/products/adsl-broadband.php] |> $39.95 |> $29.95 |> 256k |> 128k |> 1000 |> 64k | UBS 
 |[Quickfire Lite|http://www.quicksilver.co.nz/products/adsl-broadband.php] |> $49.95 |> $39.95 |> 256k |> 128k |> 4000 |> 64k | UBS 
 |[Quickfire Flatrate|http://www.quicksilver.co.nz/products/adsl-broadband.php] |> $59.95 |> $49.95 |> 256k |> 128k |> 10000 |> 64k | UBS 
-|[Quickfire Blast|http://www.quicksilver.co.nz/products/adsl-broadband.php] |> $44.95 |> $34.95 |> 1000k |> 192k |> 1000 |> 64k | UBS  
-|[Quickfire Zoom|http://www.quicksilver.co.nz/products/adsl-broadband.php] |> $69.95 |> $59.95 |> 2000k |> 192k |> 1000 |> 64k | UBS  
-|[Quickfire Supercharge|http://www.quicksilver.co.nz/products/adsl-broadband.php] |> $69.95 |> $59.95 |> 2000k |> 192k |> 1000 |> $.020 /MB | UBS 
+|[Quickfire Blast|http://www.quicksilver.co.nz/products/adsl-broadband.php] |> $44.95 |> $34.95 |> 1000k |> 192k |> 5000 |> 64k | UBS  
+|[Quickfire Zoom|http://www.quicksilver.co.nz/products/adsl-broadband.php] |> $69.95 |> $59.95 |> 2000k |> 192k |> 10000 |> 64k | UBS  
+|[Quickfire Supercharge|http://www.quicksilver.co.nz/products/adsl-broadband.php] |> $69.95 |> $59.95 |> 2000k |> 192k |> 10000 |> $.0200 /MB | UBS 
 |||||||||__[Slingshot|http://slingshot.co.nz/]__ 
-|[JetBuster Ignite 200MB|http://slingshot.co.nz/DesktopDefault.aspx] ||> $29.95 |> 128k |> 128k |> 200 |> $.020 /MB[3] |  
-|[JetBuster Ignite 5GB|http://slingshot.co.nz/DesktopDefault.aspx] ||> $39.95 |> 128k |> 128k |> 5000 |> $.005 /MB[3] |  
-|[JetBuster Express 2GB|http://slingshot.co.nz/DesktopDefault.aspx] ||> $39.95 |> 256k |> ? |> 2000 |> $.005 /MB[3] | UBS  
-|[JetBuster Express 5GB|http://slingshot.co.nz/DesktopDefault.aspx] ||> $44.95 |> 256k |> ? |> 5000 |> $.005 /MB[3] | UBS 
+|[JetBuster Ignite 200MB|http://slingshot.co.nz/DesktopDefault.aspx] ||> $29.95 |> 128k |> 128k |> 200 |> $.0200 /MB | | Max usage charge of $19.95  
+|[JetBuster Ignite 5GB|http://slingshot.co.nz/DesktopDefault.aspx] ||> $39.95 |> 128k |> 128k |> 5000 |> $.0050 /MB | | Max usage charge of $14.95  
+|[JetBuster Express 2GB|http://slingshot.co.nz/DesktopDefault.aspx] ||> $39.95 |> 256k |> ? |> 2000 |> $.0050 /MB | UBS | Max usage charge of $19.95  
+|[JetBuster Express 5GB|http://slingshot.co.nz/DesktopDefault.aspx] ||> $44.95 |> 256k |> ? |> 5000 |> $.0050 /MB | UBS | Max usage charge of $14.95  
 |[JetBuster Express Unlimited|http://slingshot.co.nz/DesktopDefault.aspx] ||> $49.95 |> 256k |> ? |^ - |^ - | UBS 
-|||||||||__XTra__  
-  
- [1] : Applies only if you pay by direct debit  
-[2 ]: Split so 50% of it must occur from midnight to 8am  
-[3 ]: Slingshot place an upper bound on how much extra you can be charged for going over your cap
+|||||||||__[ XTra|http://www.xtra.co.nz/] __  
+| [Xtra JetStream Go|http ://jetstream.xtra.co.nz/chm/,5123,203086-202343,00.html#skiptocopy]|>$49.95|>39.95|> 256k |> 128k |> 1000 |> 64k |< WSA  
+| [Xtra JetStream Everyday|http://jetstream.xtra.co.nz/chm/,5123,203086-202343,00.html#skiptocopy ]|>$54.95|>44.95|> 1000k |> 128k |> 1000 |> 64k |< WSA  
+|[Xtra JetStream Explorer|http ://jetstream.xtra.co.nz/chm/,5123,203086-202343,00.html#skiptocopy]|>$59.95|>49.95|> 256k |> 128k |> 3000 |> 64k |< WSA  
+| [Xtra JetStream Plus|http://jetstream.xtra.co.nz/chm/,5123,203086-202343,00.html#skiptocopy ]|>$79.95|>69.95|> 256k |> 128k |> 10000 |> 64k |< WSA  
+|[Xtra JetStream Swift|http ://jetstream.xtra.co.nz/chm/,5123,203086-202343,00.html#skiptocopy]|>$79.95|>69.95|> 256k |> 128k |> 10000 |> $ .0200/MB |< WSA