Penguin

Differences between version 31 and predecessor to the previous major change of NZADSL.

Other diffs: Previous Revision, Previous Author, or view the Annotated Edit History

Newer page: version 31 Last edited on Saturday, September 25, 2004 12:49:56 pm by MattBrown Revert
Older page: version 13 Last edited on Friday, September 24, 2004 2:31:39 pm by PerryLorier Revert
@@ -1,34 +1,36 @@
 Telecom's got a lovely range of DSL plans coming up, they seem to be adding about one plan a week or so at the moment, just to keep you on your toes. Rumour has it that telecom have promised the !ComCom to have 250k new subscribers by the end of the year so they are perhaps getting desperate. 
  
-|vName ||Cost||Bandwidth|v Cap|v Overcap|v Bandwidth  
-|Telecom Tolls|Other Tolls|Up| Down 
+__NOTE:__ All prices on this page are what Telecom charges. Any fees charged by your ISP are not included on this page.  
+  
+ |v __Name__ ||^__ Cost__ ||^__ Bandwidth__ |v __ Cap__ |v __ Overcap__ |v __ Bandwidth__  
+|__ Telecom Tolls__ |__ Other Tolls__ |__ Down__|__Up__  
 ||||||||<__Original telecom plans__ 
 |JetStream Start (jetstart)[3]||> $29.95 |> 128k|> 128k| |> None|FastIP 
-|JetStream Home 500||> $49.00|> 2M|> 2M |> 500MB|> 20c/MB|FastIPDirect  
-|JetStream Home 1000||> $69.00 |> 2M|> 2M |> 500MB|> 20c/MB|FastIPDirect  
-|JetStream Business 600||> $69.00 |> 2M|> 2M |> 600MB|> 20.25c/MB|FastIPDirect  
-|JetStream Business 1200||> $135.00 |> 2M|> 2M |> 1,500MB[2] |> 19.13c/MB|FastIPDirect  
-|JetStream Business 1800||> $199.00 |> 2M|> 2M |> 1,800MB|> 18.00c/MB|FastIPDirect  
-|JetStream Business 3000||> $328.50 |> 2M|> 2M |> 3,000MB|> 16.09c/MB|FastIPDirect  
-|JetStream Business 5000||> $512.25 |> 2M|> 2M |> 5,000MB|> 14.06c/MB|FastIPDirect  
-|JetStream Business 10000||> $999.00 |> 2M|> 2M |> 10,00MB|> 12.04c/MB|FastIPDirect  
-|JetStream Business 20000||> $1800.00 |> 2M|> 2M |> 20,000MB|> 10.13c/MB|FastIPDirect  
-||||||||<__New Venture plans - announced Jul 2004__ 
+|JetStream Home 500[6] ||> $49.00|> 2M|> 700k |> 500MB|> 20c/MB|FastIPDirect  
+|JetStream Home 1000[6] ||> $69.00 |> 2M|> 700k |> 500MB|> 20c/MB|FastIPDirect  
+|JetStream Business 600||> $69.00 |> 2M|> 700k |> 600MB|> 20.25c/MB|FastIPDirect  
+|JetStream Business 1200||> $135.00 |> 2M|> 700k |> 1,200MB |> 19.13c/MB|FastIPDirect  
+|JetStream Business 1800||> $199.00 |> 2M|> 700k |> 1,800MB|> 18.00c/MB|FastIPDirect  
+|JetStream Business 3000||> $328.50 |> 2M|> 700k |> 3,000MB|> 16.09c/MB|FastIPDirect  
+|JetStream Business 5000||> $512.25 |> 2M|> 700k |> 5,000MB|> 14.06c/MB|FastIPDirect  
+|JetStream Business 10000||> $999.00 |> 2M|> 700k |> 10,00MB|> 12.04c/MB|FastIPDirect  
+|JetStream Business 20000||> $1800.00 |> 2M|> 700k |> 20,000MB|> 10.13c/MB|FastIPDirect  
+||||||||<__New Venture plans[7] - announced Jul 2004__ 
 |JetStream Venture 1G||> $51.06 |> 256k|> 128k|> 1G |> 4.4c/MB|FastIPDirect 
 |JetStream Venture 3G||> $71.06 |> 256k|> 128k|> 3G |> 4.4c/MB|FastIPDirect 
 |JetStream Venture Flatrate||> $91.06 |> 256k|> 128k| |> None|FastIPDirect 
-||||||||<__Jetsurf __  
-|JetStream Surf 1G|> $29.95|$39.95 |> 256k|> 128k|> 1G|> 2c/MB|FastIPDirect  
-|JetStream Surf 3G|> $39.95|$49.95 |> 256k|> 128k|> 1G |> 2c/MB|FastIPDirect  
-|JetStream Surf 10G|> $59.95|$69.95 |> 256k|> 128k|> 10G|> 64k|FastIPDirect  
-||||||||<__UBS - announced July 2004 __  
-|UBS[1]|| |> 256k |> 128k |> 10G|> ?|FastIPDirect  
+||||||||<__JetStream Surf - announced Feb 2004[4] __  
+|JetStream Surf 1G|> $29.95|> $39.95 |> 256k|> 128k|> 1G|> 2c/MB|FastIPDirect  
+|JetStream Surf 3G|> $39.95|> $49.95 |> 256k|> 128k|> 3G |> 2c/MB|FastIPDirect  
+|JetStream Surf 10G|> $59.95|> $69.95 |> 256k|> 128k|> 10G|> 64k|FastIPDirect  
+||||||||<__UBS __  
+|UBS[1][9][10][11][12 ] ||> $24.50 |> 256k |> 128k |> 10G|> ?|delivered over l2tp  
 ||||||||<__iUBS__ 
-||||||||^ I give up, I'm confused  
+|iUBS[1][9] || |> 256k |> 128k |> 10G |> ? |FastIP  
 ||||||||<__comcomUBS__ 
 ||||||||^ unannounced 
-||||||||<__New Telecom plans - announced 24-Sep-2004__ 
+||||||||<__New Telecom plans - announced 24-Sep-2004 [5] __ 
 |JetStream Go|> $29.95 |> $39.95 |> 256k |> 128k |> 1G |> 64k |> FastIPDirect(?) 
 |JetStream Everyday|> $34.95 |> $44.95 |> 1M |> 192k|> 1G |> 64k |> FastIPDirect(?) 
 |JetStream Explorer|> $39.95 |> $49.95|> 256k |> 128k |> 3G |> 64k |> FastIPDirect(?) 
 |JetStream Plus|> $59.95 |> $69.95 |> 2M |> 192k |> 10G |> 64k |> FastIPDirect(?) 
@@ -38,6 +40,17 @@
 ;FastIP:Bandwidth provided by the ISP 
 ;FastIPDirect:Bandwidth provided by Global gateway (Telecom) 
  
 [1]: ISP's are charged if their average is over 10G per customer if they pass this onto users is uncertain 
-[2]: Is this a typo on telecoms part?  
 [3]: Jetstart plans will not be sold after the end of Sep 04. All existing Jetstart customers will be migrated to other plans before the end of 2004. 
+[4]: http://www.telecom-media.co.nz/releases_detail.asp?id=3068, all users of JetStream surf plans will be migrated to the new plans announced on 24-Sep-2004 by the end of November 2004. At this point JetStream surf will cease to exist.  
+[5]: http://www.telecom-media.co.nz/releases_detail.asp?id=3096  
+[6]: Jetstream Home 500/1000 will no longer be sold after the introduction of the new Telecom Plans (announced Sep 2004) although they will still be available to existing users.  
+[7]: These plans are only available through Telecom wholesalers. See http://www.telecom.co.nz/binarys/ws_2004_07_23.pdf  
+[9]: A $101.75 (res) or $105.50 (bus) churn fee is charged for each customer that changes provider, but not for new signups.  
+[10]: Prices based on >500 new signups a month  
+|Signups per month|Residential|Business  
+|0-150|$27.95|vv $40.60  
+|150-500|$26.95  
+| >500|$25.95  
+[11]: I believe UBS has a $10 discount if your tolls are with telecom, however I can't find a reference for this.  
+[12]: http://www.telecom.co.nz/binarys/sept_04_ubs_user_guide.pdf