Penguin

Differences between version 32 and revision by previous author of NZADSL.

Other diffs: Previous Major Revision, Previous Revision, or view the Annotated Edit History

Newer page: version 32 Last edited on Saturday, September 25, 2004 2:40:33 pm by CraigBox Revert
Older page: version 31 Last edited on Saturday, September 25, 2004 12:49:56 pm by MattBrown Revert
@@ -5,22 +5,22 @@
 |v __Name__||^__Cost__||^__Bandwidth__|v __Cap__ |v __Overcap__ |v __Bandwidth__ 
 |__Telecom Tolls__|__Other Tolls__|__Down__|__Up__ 
 ||||||||<__Original telecom plans__ 
 |JetStream Start (jetstart)[3]||> $29.95 |> 128k|> 128k| |> None|FastIP 
-|JetStream Home 500[6]||> $49.00|> 2M |> 700k |> 500MB|> 20c/MB|FastIPDirect  
-|JetStream Home 1000[6]||> $69.00 |> 2M |> 700k |> 500MB|> 20c/MB|FastIPDirect  
-|JetStream Business 600||> $69.00 |> 2M |> 700k |> 600MB|> 20.25c/MB|FastIPDirect  
-|JetStream Business 1200||> $135.00 |> 2M |> 700k |> 1,200MB|> 19.13c/MB|FastIPDirect  
-|JetStream Business 1800||> $199.00 |> 2M |> 700k |> 1,800MB|> 18.00c/MB|FastIPDirect  
-|JetStream Business 3000||> $328.50 |> 2M |> 700k |> 3,000MB|> 16.09c/MB|FastIPDirect  
-|JetStream Business 5000||> $512.25 |> 2M |> 700k |> 5,000MB|> 14.06c/MB|FastIPDirect  
-|JetStream Business 10000||> $999.00 |> 2M |> 700k |> 10,00MB|> 12.04c/MB|FastIPDirect  
-|JetStream Business 20000||> $1800.00 |> 2M |> 700k |> 20,000MB|> 10.13c/MB|FastIPDirect 
+|JetStream Home 500[6]||> $49.00|> 8M[2] |> 700k |> 500MB|> 20c/MB|FastIPDirect  
+|JetStream Home 1000[6]||> $69.00 |> 8M |> 700k |> 500MB|> 20c/MB|FastIPDirect  
+|JetStream Business 600||> $69.00 |> 8M |> 700k |> 600MB|> 20.25c/MB|FastIPDirect  
+|JetStream Business 1200||> $135.00 |> 8M |> 700k |> 1,200MB|> 19.13c/MB|FastIPDirect  
+|JetStream Business 1800||> $199.00 |> 8M |> 700k |> 1,800MB|> 18.00c/MB|FastIPDirect  
+|JetStream Business 3000||> $328.50 |> 8M |> 700k |> 3,000MB|> 16.09c/MB|FastIPDirect  
+|JetStream Business 5000||> $512.25 |> 8M |> 700k |> 5,000MB|> 14.06c/MB|FastIPDirect  
+|JetStream Business 10000||> $999.00 |> 8M |> 700k |> 10,00MB|> 12.04c/MB|FastIPDirect  
+|JetStream Business 20000||> $1800.00 |> 8M |> 700k |> 20,000MB|> 10.13c/MB|FastIPDirect 
 ||||||||<__New Venture plans[7] - announced Jul 2004__ 
 |JetStream Venture 1G||> $51.06 |> 256k|> 128k|> 1G |> 4.4c/MB|FastIPDirect 
 |JetStream Venture 3G||> $71.06 |> 256k|> 128k|> 3G |> 4.4c/MB|FastIPDirect 
 |JetStream Venture Flatrate||> $91.06 |> 256k|> 128k| |> None|FastIPDirect 
-||||||||<__JetStream Surf - announced Feb 2004[4]__ 
+||||||||<__! JetStream Surf - announced Feb 2004[4]__ 
 |JetStream Surf 1G|> $29.95|> $39.95 |> 256k|> 128k|> 1G|> 2c/MB|FastIPDirect 
 |JetStream Surf 3G|> $39.95|> $49.95 |> 256k|> 128k|> 3G|> 2c/MB|FastIPDirect 
 |JetStream Surf 10G|> $59.95|> $69.95 |> 256k|> 128k|> 10G|> 64k|FastIPDirect 
 ||||||||<__UBS __ 
@@ -40,8 +40,9 @@
 ;FastIP:Bandwidth provided by the ISP 
 ;FastIPDirect:Bandwidth provided by Global gateway (Telecom) 
  
 [1]: ISP's are charged if their average is over 10G per customer if they pass this onto users is uncertain 
+[2]: Jetstream plans are ADSL's 'theoretical maximum' at about 8M if you're right next door to the exchange.  
 [3]: Jetstart plans will not be sold after the end of Sep 04. All existing Jetstart customers will be migrated to other plans before the end of 2004. 
 [4]: http://www.telecom-media.co.nz/releases_detail.asp?id=3068, all users of JetStream surf plans will be migrated to the new plans announced on 24-Sep-2004 by the end of November 2004. At this point JetStream surf will cease to exist. 
 [5]: http://www.telecom-media.co.nz/releases_detail.asp?id=3096 
 [6]: Jetstream Home 500/1000 will no longer be sold after the introduction of the new Telecom Plans (announced Sep 2004) although they will still be available to existing users.