Penguin
Diff: MyersBriggsTypeIndicator
EditPageHistoryDiffInfoLikePages

Differences between version 46 and previous revision of MyersBriggsTypeIndicator.

Other diffs: Previous Major Revision, Previous Author, or view the Annotated Edit History

Newer page: version 46 Last edited on Sunday, August 13, 2006 8:06:44 pm by zcat(1) Revert
Older page: version 45 Last edited on Saturday, August 12, 2006 11:14:14 pm by CraigBox Revert
@@ -4,13 +4,14 @@
  
 <?plugin OldStyleTable 
 |v^ __Name__ |v^ __Myers-Briggs Type__ ||||^ __Strength of preferences__ 
 |^ __E/I__ |^ __N/S__ |^ __T/F__ |^ __P/J__ 
-| AdrianKitto | [ENTP|http://www.murraystate.edu/secsv/fye/ENTP.htm] |> 89 |> 22 |> 78 |> 33 
+| AdrianKitto | [ENTP|http://www.murraystate.edu/secsv/fye/ENTP.htm] |> 89 |> 22 |> 78 |> 33 
 | AristotlePagaltzis | [INTP|http://www.murraystate.edu/secsv/fye/INTP.htm] |> 100 |> 56 |> 33 |> 44 
 | AlexandraMcGill | [ISTJ|http://www.murraystate.edu/secsv/fye/ISTJ.htm] |> 67 |> 22 |> 56 |> 44 
 | AndrewJohnson | [ISTJ|http://www.murraystate.edu/secsv/fye/ISTJ.htm] |> 22 |> 22 |> 56 |> 44 
 | BlairHarrison | [INFP|http://www.murraystate.edu/secsv/fye/INFP.htm] |> 100 |> 44 |> 44 |> 11 
+| BruceKingsbury | [ISTP|http://www.murraystate.edu/secsv/fye/ISTP.htm] |> 78 |> 1 |> 38 |> 11  
 | ChantalThomson | [ESFJ|http://www.murraystate.edu/secsv/fye/ESFJ.htm] |> 78 |> 33 |> 78 |> 33 
 | CraigBox | [ENTP|http://www.murraystate.edu/secsv/fye/ENTP.htm] |> 89 |> 44 |> 1 |> 11 
 | CraigBox * | [ENTP|http://www.murraystate.edu/secsv/fye/ENTP.htm] |> 89 |> 56 |> 1 |> 22 
 | CraigMckenna | [INTP|http://www.murraystate.edu/secsv/fye/INTP.htm] |> 100 |> 67 |> 1 |> 11 
@@ -25,18 +26,18 @@
 | JamesSpooner | [ENTP|http://www.murraystate.edu/secsv/fye/ENTP.htm] |> 33 |> 78 |> 67 |> 33 
 | JamesSpooner * | [ENTP|http://www.murraystate.edu/secsv/fye/ENTP.htm] |> 33 |> 78 |> 78 |> 44 
 | JaredWigmore | [ISTJ|http://www.murraystate.edu/secsv/fye/ISTJ.htm] |> 89 |> 1 |> 44 |> 33 
 | JohnMcPherson * | [ENTJ|http://www.murraystate.edu/secsv/fye/ENTJ.htm] |> 1 |> 56 |> 67 |> 89 
-| KathrynChaytor | [ISFJ|http://www.murraystate.edu/secsv/fye/ISFJ.htm] |> 67 |> 25 |> 25 |> 44 
+| KathrynChaytor | [ISFJ|http://www.murraystate.edu/secsv/fye/ISFJ.htm] |> 67 |> 25 |> 25 |> 44 
 | LawrenceDoliveiro | [INTJ|http://www.murraystate.edu/secsv/fye/INTJ.htm] |> 44 |> 38 |> 12 |> 6 
 | MattBrown | [ENTJ|http://www.murraystate.edu/secsv/fye/ENTJ.htm] |> 61 |> 33 |> 56 |> 78 
 | MichaelBordignon | [ESTJ|http://www.murraystate.edu/secsv/fye/ESTJ.htm] |> 11 |> 56 |> 33 |> 33 
 | OrionEdwards | [INTP|http://www.murraystate.edu/secsv/fye/INTP.htm] |> 11 |> 67 |> 33 |> 11 
 | PerryLorier | [INTP|http://www.murraystate.edu/secsv/fye/INTP.htm] |> 100 |> 33 |> 50 |> 22 
 | RaymondBurgess | [ENTP|http://www.murraystate.edu/secsv/fye/ENTP.htm] |> 67 |> 56 |> 11 |> 11 
 | SamJansen | [ENTJ|http://www.murraystate.edu/secsv/fye/ENTJ.htm] |> 11 |> 56 |> 44 |> 44 
 | StuartYeates | [INFP|http://www.murraystate.edu/secsv/fye/INFP.htm] |> 33 |> 78 |> 11 |> 100 
-| VerneRoberts | [ENTJ|http://www.murraystate.edu/secsv/fye/ENTJ.htm] |> 67 |> 50 |> 25 |> 33 
+| VerneRoberts | [ENTJ|http://www.murraystate.edu/secsv/fye/ENTJ.htm] |> 67 |> 50 |> 25 |> 33 
 ?> 
  
 ~* (re)performed test while drunk