IP assignments for the MetaNet:
| IP Range | Owner |
| 10./8 | MetaNet |
| 10.0 | OliverJones |
| 10.1 | CRCnet |
| 10.2 | nop |
| 10.3 | RaymondBurgess |
| 10.3.64 | KyleCarter |
| 10.3.65 | KyleCarter |
| 10.3.66 | KyleCarter |
| 10.4 | |
| 10.5 | live2lan |
| 10.6 | JamesSpooner |
| 10.7 | GerardSharp |
| 10.8 | MatthiasDallmeier |
| 10.9 | |
| 10.10 | BusinessSystemsDevelopments |
| 10.11 | |
| 10.12 | |
| 10.13 | loucypher |
| 10.14 | |
| 10.15 | GianPerrone |
| 10.17 | MattPurvis |
| 10.18 | AndrewMitchell |
| 10.19 | njd |
| 10.20 | |
| 10.21 | JohnMcPherson |
| 10.23 | GerwinVanDeSteeg |
| 10.24 | |
| 10.25 | LindsayDruett |
| 10.26 | Cartel |
| 10.28 | CraigFalconer |
| 10.29 | AlastairPorter |
| 10.30 | sharkdogg |
| 10.31 | nzed |
| 10.32 | Jeekay |
| 10.34 | ReneBartosh |
| 10.40 | LizReid (LNP.lan) |
| 10.40.10 | cartel |
| 10.40.11 | goth1c |
| 10.40.12.0/24 | Neutronium |
| 10.40.100.0 | linuxsystems |
| 10.42 | NeilHoughton |
| 10.50 | GavinGrieve |
| 10.55 | borland? |
| 10.64 | BlairHarrison |
| 10.66 | DanielLawson |
| 10.66.10 | Deuterium |
| 10.66.2 | VerneRoberts |
| 10.66.6 | GreigMcGill |
| 10.69 | CraigBox |
| 10.70 | WAND |
| 10.80 | BrianKemp |
| 10.82 | RobBakker (via Gian) |
| 10.90 | Plaz |
| 10.100 | PerryLorier |
| 10.128 | Arcadion |
| 10.144 | CraigMckenna |
| 10.168 | JonPurvis |
| 10.177 | NickJohnson |
| 10.192 | zcat(1) |
| 10.192.254 | Verne |
| 10.192.68 | Phillip |
| 10.194/15 | Metanet's european branch (pils) |
| 10.200 | ? |
| 10.230 | MattBrown |
| 10.254 | Quantum |
| 172.16/13 | PerryLorier |
| 172.24/13 | pils |
| 64512 | pils |
| AS65534 |
3 pages link to MetaNetAssignments: