| Rev | Author | # | Line |
|---|---|---|---|
| 7 | CraigBox | 1 | MicrosoftCorporation's web server. Would you believe that MS don't have a decent web site about it? You can read about it on http://directory.google.com/Top/Computers/Software/Internet/Servers/WWW/Internet_Information_Services/ |
| 2 | |||
| 8 | CraigBox | 3 | %%% ''After changing from June 2002 to 2000 to reflect the graph, I noticed these numbers seem to be wrong. apache and iis go down instead of up. what are the correct dates and numbers??'' -- JohnMcPherson, 12 Aug. |
| 4 | %%% | ||
| 13 | MattBrown | 5 | <?plugin OldStyleTable |
| 7 | CraigBox | 6 | | __Developer__ | __June 2000__ | __Percent__ | __July 2002__ | __Percent__ | __Change__ |
| 7 | |[Apache] |> 10964734|> 64.42 |> 10811987 |> 65.21 |> 0.79 | ||
| 8 | |[Microsoft]|>4243719|>24.93|>4176048|> 25.19 |> 0.26 | ||
| 9 | |iPlanet|>281681|>1.66|>214063|>1.29 |> -0.37 | ||
| 10 | |Zeus|>227857|>1.34|>183921|>1.11 |> -0.23 | ||
| 13 | MattBrown | 11 | ?> |
| 7 | CraigBox | 12 | |
| 13 | [http://www.netcraft.com/survey/Reports/200207/overalld.gif] | ||
| 14 | !Totals for Active Servers Across All Domains June 2000 - July 2002 | ||
| 15 | |||
| 16 | iPlanet is the sum of sites running iPlanet-Enterprise, Netscape-Enterprise, Netscape-!FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications. | ||
| 17 | |||
| 18 | Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS. | ||
| 8 | CraigBox | 19 | |
| 20 | %%% | ||
| 21 | %%% | ||
| 7 | CraigBox | 22 | |
| 23 | |||
| 10 | AristotlePagaltzis | 24 | [IIS] is evil. (Just ask the folks at BugTraq.) If you must serve webpages from a MicrosoftWindows machine, at least install [Apache], the open source web leader, instead. 10 million internet users can't be wrong. (Source: http://www.netcraft.com/survey/) |
| 25 | |||
| 26 | See FrontPageExtensions |
lib/blame.php:177: Warning: Invalid argument supplied for foreach()