| Rev | Author | # | Line |
|---|---|---|---|
| 1 | GlynWebster | 1 | Creator of the TeX typesetting system. He began writing the [definitive book on algorithms| http://www-cs-faculty.stanford.edu/~knuth/taocp.html], decided that the existing mathematical typesetting systems weren't good enough, took ten years out to write his [own | TeX], using a novel method of program documentation ([literate programming | http://www.literateprogramming.com]), then started back into his book again. The most complex machine in his house is a [pipe organ | http://www-cs-faculty.stanford.edu/~knuth/organ.html], he doesn't own a computer. One of the ScaryHackers. |
| 2 | |||
| 4 | TimCareySmith | 3 | If you want to see lots of Knuth code, look in the WaikatoUniversity library. He publishes his program listings as books. They have: __Tex: The Program__, the source to the TeX typesetting system, this is in [Pascal]; [The Stanford GraphBase | http://www-cs-faculty.stanford.edu/~knuth/sgb.html], a library of code for working with graphs (the data structures), this is in [C]. |
| 1 | GlynWebster | 4 | |
| 5 | Here is CWEB, Donald Knuth's literate programming system for C and C++ (download the code, and you've downloaded the book!): | ||
| 6 | http://www-cs-faculty.stanford.edu/~knuth/cweb.html | ||
| 7 | |||
| 8 | Another, simpler, literate programming system that is language neutral: | ||
| 9 | http://nuweb.sourceforge.net/ | ||
| 3 | CraigParkerFeldmann | 10 | |
| 11 | Notable: **noweb**, concept is based on **nuweb**, but it floats atop standard software tools. | ||
| 2 | AristotlePagaltzis | 12 | |
| 13 | ---- | ||
| 14 | CategoryPeople |
lib/plugin/WlugLicense.php (In template 'html'):99: Warning: Invalid argument supplied for foreach()
lib/plugin/WlugLicense.php (In template 'html'):111: Warning: in_array() [<a href='function.in-array'>function.in-array</a>]: Wrong datatype for second argument