Rev | Author | # | Line |
---|---|---|---|
1 | BlairHarrison | 1 | [Cricket | http://cricket.sourceforge.net] is much like [MRTG], in that it makes pretty graphs of your network utilization, and pretty much anything that talks [SNMP]. You can configure it to display as much or as little information as you like. It can be a little tricky at first, and it has a cumbersome configuration system, but the graphs are ultimately superior to [MRTG]. |
2 | |||
3 | Not to be confused with [cricket | http://www.cricinfo.com/], sport of champions. (Or bores, depending on who you ask.) | ||
4 | |||
5 | ! See also: | ||
6 | |||
7 | * [The Cricket Documentation|http://cricket.sourceforge.net/support/doc/] | ||
8 | |||
4 | AdrianKitto | 9 | ----- |
5 | AristotlePagaltzis | 10 | Part of CategorySystemAdministration and CategoryNetworking |
lib/blame.php:177: Warning: Invalid argument supplied for foreach() (...repeated 2 times)