| Rev | Author | # | Line |
|---|---|---|---|
| 12 | ChrisOh | 1 | Previous meeting: [CommitteeMeetingTopics.2009-03-30] |
| 2 | CommitteeMeetingTopicsJames' place 31 Aberfoyle Street. 7:30 | ||
| 6 | JohnBillings | 3 | |
| 12 | ChrisOh | 4 | #Opened 19:45 |
| 5 | ##Present: LizQuilty, BruceKingsbury, RodAldridge, JamesPluck, ChrisOHalloran, BryceUtting, JohnBillings | ||
| 4 | JohnBillings | 6 | |
| 12 | ChrisOh | 7 | # Previous Minutes |
| 8 | ##Accepted (moved: JamesPluck seconded: LizQuilty) | ||
| 9 | |||
| 10 | # Treasurers report | ||
| 11 | ##$1015 Balance | ||
| 12 | |||
| 13 | # Correspondence | ||
| 14 | ##3 membership forms submitted | ||
| 15 | |||
| 16 | # General business | ||
| 17 | ##Server Status | ||
| 18 | The servers will need to be upgraded to Debian Lenny. Who controls the DNS? | ||
| 19 | |||
| 20 | ##Upcoming Presentations | ||
| 13 | JohnBillings | 21 | Kete, digital archiving Smita Biswas - Rae McCormick April 27th |
| 12 | ChrisOh | 22 | To invite speaker/developer and pay some costs |
| 23 | BryceUtting LizQuilty | ||
| 24 | |||
| 13 | JohnBillings | 25 | Intro to Linux/Open Office workshops: JohnBillings and BruceKingsbury |
| 26 | |||
| 27 | Bruce working on OpenOffice training and possibly Intro to Linux later on, John and Liz would offer support | ||
| 12 | ChrisOh | 28 | |
| 29 | ##Lightwire | ||
| 30 | Metacafe as option for uploading evening presentation. | ||
| 31 | Gives users outside the club the presentation. Links both ways could lead to advertising revenue. | ||
| 32 | |||
| 33 | Silverstripe all an option. LizQuilty | ||
| 34 | |||
| 35 | Cameras from the Wand group. BryceUtting | ||
| 36 | |||
| 13 | JohnBillings | 37 | General consensus was that an access point would be good |
| 12 | ChrisOh | 38 | |
| 39 | ##O'Reilly Books | ||
| 40 | Promoting books for reviews | ||
| 41 | |||
| 42 | ##JohnBillings looking to host a show on community radio, focusing on Creative Commons. Initial discussion about wlug sponsorship | ||
| 43 | |||
| 44 | Motion to donate $20 to Methodist centre | ||
| 45 | JamesPluck:BryceUtting | ||
| 46 | |||
| 47 | #Thank you letters | ||
| 48 | General intention to send thank you letters and a nominal gift ($20) to each presenter. | ||
| 49 | Janet Leggett Thank you letter. ChrisOHalloran. Donate to 2020 | ||
| 50 | |||
| 51 | #WlugSurvey recommendation | ||
| 52 | link to WlugSurvey | ||
| 53 | http://www.wlug.org.nz/WlugSurvey | ||
| 54 | |||
| 55 | ##No new business raised. | ||
| 56 | |||
| 57 | #Meeting closed at 21:00 | ||
| 58 | |||
| 59 | Next committee meeting: [CommitteeMeetingTopics.2009-05-04] | ||
| 60 | |||
| 61 | CommitteeMeetingTopics [CommitteeMeetingTopics.2009-01-19] |
lib/blame.php:177: Warning: Invalid argument supplied for foreach() (...repeated 2 times)