Penguin
Diff: CheapEnergyDrinks
EditPageHistoryDiffInfoLikePages

Differences between version 16 and predecessor to the previous major change of CheapEnergyDrinks.

Other diffs: Previous Revision, Previous Author, or view the Annotated Edit History

Newer page: version 16 Last edited on Wednesday, November 2, 2005 12:58:49 pm by PerryLorier Revert
Older page: version 15 Last edited on Wednesday, November 2, 2005 8:41:55 am by IanMcDonald Revert
@@ -16,26 +16,26 @@
  
 (From G1.02's whiteboard) 
 <?plugin OldStyleTable 
 |^__Drink__|^__Sugar (g)/100ml__|^__Energy kJ/100ml__ 
-|CocaCola|10.7|180  
-|Lift|11.9|  
-|L&P|11.  
-|[V]|11.2|190  
-|Red [V]|10.8|193  
-|Sugar free [V]||  
-|Fanta|12.4  
-|Just Juice Bubbles (Tropical)|9.9|177  
-|Just Juice Bubbles (Tropical Lite)|4.6|  
-|MtDew|12.4|213  
-|Orange Spree|10.8|188  
-|Lemon Spree|14.7  
-|L&P|10.8|188  
-|Kerry's OJ|8.3  
-|E2 Orange|9.6  
-|GForce Apple with Blackcurrent|10.8|184  
-|GForce Mango with Pineapple|11.|191  
-|GForce Orange with Mandarin|10.4|177  
-|Freshup Apple|10.4|178  
-|Primo-choc|9.2|266  
-|Ribena-"copy"|15.6|271 
+|CocaCola|> 10.7|> 180  
+|Lift|> 11.9| |  
+|L&P|> 11.|  
+|[V]|> 11.2|> 190  
+|Red [V]|> 10.8|> 193  
+|Sugar free [V]|> |  
+|Fanta|> 12.4|  
+|Just Juice Bubbles (Tropical)|> 9.9|> 177  
+|Just Juice Bubbles (Tropical Lite)|> 4.6|  
+|MtDew|> 12.4|> 213  
+|Orange Spree|> 10.8|> 188  
+|Lemon Spree|> 14.7|  
+|L&P|> 10.8|> 188  
+|Kerry's OJ|> 8.3|  
+|E2 Orange|> 9.6|  
+|GForce Apple with Blackcurrent|> 10.8|> 184  
+|GForce Mango with Pineapple|> 11.|> 191  
+|GForce Orange with Mandarin|> 10.4|> 177  
+|Freshup Apple|> 10.4|> 178  
+|Primo-choc|> 9.2|> 266  
+|Ribena-"copy"|> 15.6|> 271 
 ?>