Penguin
Diff: CheapEnergyDrinks
EditPageHistoryDiffInfoLikePages

Differences between current version and previous revision of CheapEnergyDrinks.

Other diffs: Previous Major Revision, Previous Author, or view the Annotated Edit History

Newer page: version 23 Last edited on Sunday, July 29, 2007 2:55:56 pm by ElroyLiddington
Older page: version 22 Last edited on Sunday, July 29, 2007 2:46:08 pm by ElroyLiddington Revert
@@ -20,23 +20,23 @@
 |CocaCola|>10.7|>180|>? 
 |Lift|>11.9|>?|>? 
 |L&P|>11.0|>?|>? 
 |[V]|>11.2|>190|>? 
-|Red [V]|>10.8|>193||  
-|Sugar free [V]|>|||  
-|Fanta|>12.4|||  
-|Just Juice Bubbles (Tropical)|>9.9|>177||  
-|Just Juice Bubbles (Tropical Lite)|>4.6|||  
-|MtDew|>12.4|>213||  
-|Orange Spree|>10.8|>188||  
-|Lemon Spree|>14.7|||  
-|L&P|>10.8|>188||  
-|Kerry's OJ|>8.3|||  
-|E2 Orange|>9.6|||  
-|GForce Apple with Blackcurrent|>10.8|>184||  
-|GForce Mango with Pineapple|>11.|>191  
-|GForce Orange with Mandarin|>10.4|>177  
-|Freshup Apple|>10.4|>178|  
-|Primo-choc|>9.2|>266|  
-|Ribena-"copy"|>15.6|>271|  
-|No-Doz (1 Tablet)|>|>|100? 
+|Red [V]|>10.8|>193|>?  
+|Sugar free [V]|>|>? |>?  
+|Fanta|>12.4|>? |>?  
+|Just Juice Bubbles (Tropical)|>9.9|>177|>?  
+|Just Juice Bubbles (Tropical Lite)|>4.6|>? |>?  
+|MtDew|>12.4|>213|>?  
+|Orange Spree|>10.8|>188|>?  
+|Lemon Spree|>14.7|>? |>?  
+|L&P|>10.8|>188|>?  
+|Kerry's OJ|>8.3|>? |>?  
+|E2 Orange|>9.6|>? |>?  
+|GForce Apple with Blackcurrent|>10.8|>184|>?  
+|GForce Mango with Pineapple|>11.|>191|>?  
+|GForce Orange with Mandarin|>10.4|>177|>?  
+|Freshup Apple|>10.4|>178|>?  
+|Primo-choc|>9.2|>266|>?  
+|Ribena-"copy"|>15.6|>271|>?  
+|No-Doz (1 Tablet)|>? |>? |> 100? 
 ?>