Differences between version 14 and revision by previous author of CheapEnergyDrinks.
Other diffs: Previous Major Revision, Previous Revision, or view the Annotated Edit History
Newer page: | version 14 | Last edited on Tuesday, November 1, 2005 6:12:36 pm | by PerryLorier | Revert |
Older page: | version 13 | Last edited on Sunday, October 16, 2005 9:51:13 pm | by DonaldGordon | Revert |
@@ -16,4 +16,30 @@
All BP Company sites have lift plus for 2 bucks and the cans for $1.50 and I think most leaseholder sites as well
(usual price)
$2 at Tommos (North end of Victoria St between Primo Vino and R&R Sport), $1.50 for cans
+
+(From G1.02's whiteboard)
+<?plugin OldStyleTable
+|^__Drink__|^__Sugar (g)/100ml__|^__Energy kJ/100ml__
+|Coke|10.7|180
+|Lift|11.9|
+|L&P|11.0
+|[V]|11.2|190
+|Red [V]|10.8|193
+|Sugar free [V]|0|
+|Fanta|12.4
+|Just Juice Bubbles (Tropical)|9.9|177
+|Just Juice Bubbles (Tropical Lite)|4.6|
+|Mountan Dew|12.4|213
+|Orange Spree|10.8|188
+|Lemon Spree|14.7
+|L&P|10.8|188
+|Kerry's OJ|8.3
+|E2 Orange|(.6
+|GForce Apple with Blackcurrent|10.8|184
+|GForce Mango with Pineapple|11.0|191
+|GForce Orange with Mandarin|10.4|177
+|Freshup Apple|10.4|178
+|Primo-choc|9.2|266
+|Ribina-"copy"|15.6|271
+?>