All purveyors of fine energy drinks will appreciate the knowledge of where to purchase their addiction cheaply.
Supermarkets usually have 4-packs for less than $2.40 per bottle. MooreWilsons (at least in Wellington) typically sells 24-can boxes of V for around $1.50/can incl GST.
The Asian supermarket on Tristram St sells those little Red Bull syrup bottles for about a buck a pop... they're what the Cazbar uses for their cheap Kahlua and Red Bull drinks!
All BP Company sites have lift plus for 2 bucks and the cans for $1.50 and I think most leaseholder sites as well (usual price)
$2 at Tommos (North end of Victoria St between Primo Vino and R&R Sport), $1.50 for cans
(From G1.02's whiteboard)
| Drink | Sugar (g)/100ml | Energy kJ/100ml |
| CocaCola | 10.7 | 180 |
| Lift | 11.9 | |
| L&P | 11.0 | |
| V | 11.2 | 190 |
| Red V | 10.8 | 193 |
| Sugar free V | 0 | |
| Fanta | 12.4 | |
| Just Juice Bubbles (Tropical) | 9.9 | 177 |
| Just Juice Bubbles (Tropical Lite) | 4.6 | |
| MtDew | 12.4 | 213 |
| Orange Spree | 10.8 | 188 |
| Lemon Spree | 14.7 | |
| L&P | 10.8 | 188 |
| Kerry's OJ | 8.3 | |
| E2 Orange | 9.6 | |
| GForce Apple with Blackcurrent | 10.8 | 184 |
| GForce Mango with Pineapple | 11.0 | 191 |
| GForce Orange with Mandarin | 10.4 | 177 |
| Freshup Apple | 10.4 | 178 |
| Primo-choc | 9.2 | 266 |
| Ribena-"copy" | 15.6 | 271 |
One page links to CheapEnergyDrinks:
lib/main.php:944: Notice: PageInfo: Cannot find action page