Penguin
Annotated edit history of BGP version 9, including all changes. View license author blame.
Rev Author # Line
4 LindsayDruett 1 !!!An [Acronym] for __B__order __G__ateway __P__rotocol
1 WikiAdmin 2
4 LindsayDruett 3 BGP performs interdomain routing in Transmission-Control Protocol/Internet Protocol (TCP/IP) networks. BGP is an exterior gateway protocol (EGP), which means that it performs routing between multiple autonomous systems or domains and exchanges routing and reachability information with other BGP systems.
4
5 [Configuration Examples from Cisco's Website|http://www.cisco.com/en/US/tech/tk365/tk80/tech_configuration_examples_list.html]%%%
6 [Tech Notes submitted on Cisco's Website|http://www.cisco.com/en/US/tech/tk365/tk80/tech_tech_notes_list.html]%%%
7 See [BGPNotes]%%%
8 ----
9 !!BGP Terms
10
6 AlastairPorter 11 <?plugin OldStyleTable
4 LindsayDruett 12 |Aggregation|The BGP term for summarization.
13 |Attribute|Similar to metric, these are variables that describe characteristics of the path to the destination. Once difined, the characteristics can be used to make decision as to which path should be taken, based on the characteristic or attribute of the paths available.
14 |Autonomous System|Definition for the organizational boundary. Routers share the same routing protocol within the organization. The autonomous system defines all the router within an administrative domain, where each router has full knowledge of the subnets within the domain. If you are connecting directly to the Internet using BGP, the autonomous system number must be unique from the Internet addressing committees.
15 |Exterior Gateway Protocol (EGP)|The generic term for a protocol that runs between autonomous systems. There is also a specific protocol with this name, which was the precursor to BGP.
16 |External BGP (eBGP)|eBGP sends routing information between different autonomous system.
17 |Interior Gateway Protocol (IGP)|This is a routing protocol that runs within an autonomous system. In the past ''gateway'' was used to define a router.
18 |Internal BGP (iBGP)|This is when BGP is used within an autonomous system. The routers are not required to be physical neighbors and often sit on edges of the autonomous system. iBGP is used between eBGP speakers in the same autonomous system.
19 |Originator-ID|This is a BGP attribute. It is an optional nontransitive attribute that is created by the route reflector. The attribute contains the router ID of the router that originated the route in the update. The purpose of theis attribute is to prevent a routing loop. If the originating router recieves its own update, it ignores it.
9 JohnMcPherson 20 |policy-based routing|This allows the administrator to program the routing protocol by defining how the traffic is routed. This is a form of static routing enforced by access-lists called ''route-maps''. Policy-based routing (PBR) is protocol independent and uses route-maps by creating a separate process to force routing decisions in a sophisticated way by matching and changing attributes and other criteria.
4 LindsayDruett 21 |prefix-list|The prefix-list is used as an alternative to distribute-lists to control how BGP learns or advertises updates. Prefix-lists are faster, more fexible, and less processor intensive than distribute-lists.
22 |Route reflector|This is the router that is configured to forward routes from other identified iBGP clients. This removes the necessity for a fully meshed iBGP network, preserving network resources. A fully meshed network has a great deal of overhead and does not scale.
23 |Route reflector client|A client is a router that has a TCP session with its iBGP peer that is acting as a route reflector. It forwards routes to the route reflector, which propagates these on to other routers. The client does not have peer connections with other clients.
24 |Route reflector cluster|A cluster is a group consisting of a route reflector and clients. There can be more than one route reflector in a cluster.
25 |Synchronization rule|This rule states that a router cannot forward a route to an eBGP peer unless the route is in its local IP routing table. This requires that the IGP and BGP routing tables are synchronized. This is to prevent BGP from advertising routes that the autonomous system cannot cirect to the destination.%%%If BGP is fully meshed, it does not have to rely on the IGP routing tables and you can disable synchronization.%%%Use the ''Router(config-router)#__no synchronization__'' command to turn off synchronization.
26 |Transit autonomous system|An autonomous system that is used to carry BGP traffic across to another autonomous system. None of the traffic is destined for any router within the transit autonomous system; it is simply being routed through it.
6 AlastairPorter 27 ?>
5 LindsayDruett 28
29 ----
30 !!BGP Attributes
31
6 AlastairPorter 32 <?plugin OldStyleTable
5 LindsayDruett 33 |__Category__|__Description__
34 |__Well-known:__
35 |Mandatory|These attributes are required and are therefore recognized by all BGP implementations.
36 |Discretionary|It is not required that these attributes be present in the update messages, but if they are present, all routers running BGP will recognize and act on the information contained.
37 |__Optional:__
38 |Transitive|The router might not recognize these attributes, but if this is the case, it marks the update as partial and sends the update, complete with attributes, to the next router. The attributes traverse the router unchanged, if they are not recognised.
39 |Nontransitive|Nontransitive attributes are dropped if they fall onto a router that does not understand or recognize the attribute.
6 AlastairPorter 40 ?>
5 LindsayDruett 41 %%%
6 AlastairPorter 42 <?plugin OldStyleTable
5 LindsayDruett 43 |__Attribute Name__|__Category__|__Code__|__Preference__
44 |Origin|Well-known, mandatory|1|Lowest origin code.%%% %%%IGP < EGP < Incomplete
45 |AS_Path|Well-known, mandatory|2|Shortest path
46 |Next Hop|Well-know, mandatory|3|Shortest part or IGP metric
47 |Multiple Exit Discriminator|Optional, nontransitive|4|Lowest value
48 |Local preference|Well-known, discretionary|5|Highest value
49 |Atomic aggregate|Well-known, discretionary|6|Information not used in path selection
50 |Aggregator|Optional, transitive|7|Information not used in path selection
51 |Community|Optional, transitive|8|Information not used in path slection
52 |Originator ID|Optional, nontransitive|9|Information not used in path selection
53 |Cluster ID|Optional, nontransitive|10|Information not used in path selection
54 |Weight|Cisco-defined| |Highest value
6 AlastairPorter 55 ?>
2 PerryLorier 56
3 DanielLawson 57 ----
2 PerryLorier 58 CategoryProtocols

PHP Warning

lib/blame.php:177: Warning: Invalid argument supplied for foreach()